<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Display Systems</title>
	<atom:link href="http://crystal-display.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystal-display.com</link>
	<description>Crystal Display Systems</description>
	<lastBuildDate>Tue, 21 May 2013 14:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crystal Displays offers alternatives to Samsung NL22 Transparent showcase box</title>
		<link>http://crystal-display.com/displays/crystal-displays-offers-alternatives-to-samsung-nl22-transparent-showcase-box/</link>
		<comments>http://crystal-display.com/displays/crystal-displays-offers-alternatives-to-samsung-nl22-transparent-showcase-box/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:40:01 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[clearVue]]></category>
		<category><![CDATA[clearVue transparent showcase]]></category>
		<category><![CDATA[LTI220]]></category>
		<category><![CDATA[LTI220MT02]]></category>
		<category><![CDATA[LTI220MT02 End Of Life]]></category>
		<category><![CDATA[LTI220MT02 EOL]]></category>
		<category><![CDATA[NL22]]></category>
		<category><![CDATA[NL22 Endo of life]]></category>
		<category><![CDATA[NL22 EOL]]></category>
		<category><![CDATA[Samsung EOL TFTs]]></category>
		<category><![CDATA[Samsung transparent]]></category>
		<category><![CDATA[Samsung transparent TFT]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=6132</guid>
		<description><![CDATA[As the LTI220MT02 Transparent panel used in the Samsung NL22 has been made End Of Life (EOL) with no alternative transparent model the future of the NL22 showcase must be in doubt moving forward. To help support Samsung&#8217;s current NL22 customers (or those looking to purchase such a unit) moving forward Crystal Display Systems Limited [...]]]></description>
			<content:encoded><![CDATA[<p>As the LTI220MT02 Transparent panel used in the Samsung NL22 has been made End Of Life (EOL) with no alternative transparent model the future of the NL22 showcase must be in doubt moving forward.</p>
<p>To help support Samsung&#8217;s current NL22 customers (or those looking to purchase such a unit) moving forward Crystal Display Systems Limited has introduced alternative Transparent showcase models using alternative Transparent Display panels including FULL HD (1920 x 1080) panels with improved colour performance (colour gamut).</p>
<p>Crystal Displays offer transparent Display products from 9.7&#8243; up to 70 Full HD NOW!</p>
<h4>For a downloadable product overview please go to: <a href="http://crystal-display.com/wp-content/uploads/2013/03/Transparent-Showcase-Brochure-Jan-2013.pdf"><strong>http://crystal-display.com/wp-content/uploads/2013/03/Transparent-Showcase-Brochure-Jan-2013.pdf</strong></a></h4>
<p>Should you want more information or have any interest in this range of transparent Display showcase products please call the main office on +44 (0) 1634 292 025 or email info@crystal-display.com</p>
<h4>Alternatively, go to the following link: <a href="http://crystal-display.com/digital-signage/clearvue/"><strong>http://crystal-display.com/digital-signage/clearvue/</strong></a></h4>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/displays/crystal-displays-offers-alternatives-to-samsung-nl22-transparent-showcase-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTI220MT02 Samsung Transparent is End Of Life (EOL)!</title>
		<link>http://crystal-display.com/displays/lti220mt02-samsung-transparent-is-end-of-life-eol/</link>
		<comments>http://crystal-display.com/displays/lti220mt02-samsung-transparent-is-end-of-life-eol/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:12:42 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[22" transparent TFT]]></category>
		<category><![CDATA[46" transparent TFT]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LTI220]]></category>
		<category><![CDATA[LTI220MT02]]></category>
		<category><![CDATA[Samsung transparent]]></category>
		<category><![CDATA[Samsung transparent TFT]]></category>
		<category><![CDATA[transparent LCD]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=6121</guid>
		<description><![CDATA[. Samsung has made its LTI220MT02 Samsung Transparent LCD panel End Of Life (EOL) with no replacement. To support customers Crystal Displays Systems is stocking the panel to allow Last Time Buy options (LTB) but also has offered alternatives to help customers in their redesign. Managing Director Chris Bartram commented &#8221; many clients need to [...]]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>Samsung has made its LTI220MT02 Samsung Transparent LCD panel End Of Life (EOL) with no replacement.</p>
<p>To support customers Crystal Displays Systems is stocking the panel to allow Last Time Buy options (LTB) but also has offered alternatives to help customers in their redesign.</p>
<p>Managing Director Chris Bartram commented &#8221; many clients need to support this panel longer term so need to purchase spares and repair units which we are helping them with, but stock is limited!&#8221;</p>
<p>Crystal Displays is offering 2 possible replacements to the Samsung which are 21.5&#8243; and 27&#8243;, both of which offer excellent optical performance plus are Full HD (1920 x 1080)!</p>
<p>For more information please email info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</p>
<p>Also please go to the following link: <a href="http://crystal-display.com/components/displays/transparent-displays/"><strong>http://crystal-display.com/components/displays/transparent-displays/</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/displays/lti220mt02-samsung-transparent-is-end-of-life-eol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Bonding: better optical performance for TFT Displays</title>
		<link>http://crystal-display.com/displays/optical-bonding-better-optical-performance-for-tft-displays/</link>
		<comments>http://crystal-display.com/displays/optical-bonding-better-optical-performance-for-tft-displays/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:50:24 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[7" hibrite LCD]]></category>
		<category><![CDATA[apollo display]]></category>
		<category><![CDATA[apollo displays]]></category>
		<category><![CDATA[avnet]]></category>
		<category><![CDATA[civue]]></category>
		<category><![CDATA[Crystal Displays]]></category>
		<category><![CDATA[Data Display]]></category>
		<category><![CDATA[data display AG]]></category>
		<category><![CDATA[Data Display Group]]></category>
		<category><![CDATA[Data Modul]]></category>
		<category><![CDATA[datamodul]]></category>
		<category><![CDATA[hibrite]]></category>
		<category><![CDATA[mitsubishi hibrite]]></category>
		<category><![CDATA[Optical bonded TFT]]></category>
		<category><![CDATA[optical bonded touchscreen]]></category>
		<category><![CDATA[Optical Bonding]]></category>
		<category><![CDATA[optical touch screen]]></category>
		<category><![CDATA[planar]]></category>
		<category><![CDATA[Samsung hibrite LCD]]></category>
		<category><![CDATA[samsung hibrite TFT]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=5900</guid>
		<description><![CDATA[. Have you ever seen, considered or used Optical Bonding? Crystal Displays is pleased to announce that because of the new improved optical bonding process, we now offer optically enhanced versions of our TFT display range. We can offer you excellent bonding of a protective cover glass, touch screen, or both with a high quality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>.</strong></p>
<h2><strong>Have you ever seen, considered or used Optical Bonding?</strong></h2>
<p>Crystal Displays is pleased to announce that because of the new improved optical bonding process, we now offer optically enhanced versions of our TFT display range. We can offer you excellent bonding of  a protective cover glass, touch screen, or both with a high quality optical material to a TFT display.</p>
<p>The result is a high-contrast display with impressive readability (even in direct sunlight), which is perfect for outdoor and sunlight readable applications.</p>
<p>Optical bonding is much more effective and reliable than hibrite screens as the reduction in light refraction and no increased heat (as in hibrite backlights) gives an excellent long term solution.</p>
<h2><strong><span style="text-decoration: underline;">Advantages of optical bonding:</span></strong></h2>
<p><strong>1. Improved readability without increased power consumption:</strong></p>
<p><strong>By bonding the sheets of glass together, the light refraction is reduced and the contrast is increased</strong></p>
<p><strong>2. No condensation:</strong></p>
<p><strong>Optical bonding reduces the air gap between the panes of glass &#8211; moisture cannot penetrate and cause fogging</strong></p>
<p><strong>3. Ruggedized TFT Display:</strong></p>
<p><strong>An optically bonded display is more stable and resistant to mechanical strain</strong></p>
<p><strong>4. Improved heat dissipation:</strong></p>
<p><strong>By eliminating the isolating air gap between the panes of glass, heat can dissipate</strong></p>
<p>We can offer optical bonding on TFT displays up to 55″ with a touch screen and/or protective cover glass.</p>
<p>Please visit our link here to see technical details and a video:</p>
<h4><a href="http://crystal-display.com/components/displays/sunlight-readable-displays/optical-bonding/"><strong>http://crystal-display.com/components/displays/sunlight-readable-displays/optical-bonding/</strong></a></h4>
<p>For more information or to discuss your project please email info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</p>
<p>.<br />
<a href="http://crystal-display.com/wp-content/uploads/2013/05/Optical-bonding-image-flowers1.jpg"><img class="alignnone size-full wp-image-6101" title="Optical bonding image flowers" src="http://crystal-display.com/wp-content/uploads/2013/05/Optical-bonding-image-flowers1.jpg" alt="" width="292" height="172" /></a></p>
<p>Other information:</p>
<p><a href="http://crystal-display.com/touchscreens/optically-bonded-touchscreens-improve-display-performance/"><strong>http://crystal-display.com/touchscreens/optically-bonded-touchscreens-improve-display-performance/</strong></a></p>
<p><a href="http://crystal-display.com/products/blog/archive/2011/dec-2011/optical-bonding/"><strong>http://crystal-display.com/products/blog/archive/2011/dec-2011/optical-bonding/</strong></a></p>
<p><strong>For more information or to discuss your project please email info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</strong></p>
<p><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/displays/optical-bonding-better-optical-performance-for-tft-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Crystal Displays achieves 1000 Twitter followers!&#8221;</title>
		<link>http://crystal-display.com/featured/crystal-displays-achieves-1000-twitter-followers/</link>
		<comments>http://crystal-display.com/featured/crystal-displays-achieves-1000-twitter-followers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:01:42 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apollo displays]]></category>
		<category><![CDATA[Crystal Displays]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter/crystaldisplays]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=6067</guid>
		<description><![CDATA[. Crystal Displays (CDS) is proud to have achieved 1000 Twitter followers which for an industrial focused hardware supplier is a significant milestone. CDS uses Twitter to inform customers of new product, services and industry news, as well as Special offers. To join the 1002 followers please simply click  www.twitter.com/CrystalDisplays and click follow. . .]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>Crystal Displays (CDS) is proud to have achieved 1000 Twitter followers which for an industrial focused hardware supplier is a significant milestone. CDS uses Twitter to inform customers of new product, services and industry news, as well as Special offers.</p>
<p>To join the 1002 followers please simply click  www.twitter.com/CrystalDisplays and click follow.</p>
<p>.</p>
<p><a href="http://crystal-display.com/wp-content/uploads/2013/04/cds-twitter-1002-followers-wide1.jpg"></a><a href="http://crystal-display.com/wp-content/uploads/2013/04/cds-twitter-1002-followers-wide2.jpg"><img class="aligncenter size-full wp-image-6078" title="cds twitter 1002 followers wide" src="http://crystal-display.com/wp-content/uploads/2013/04/cds-twitter-1002-followers-wide2.jpg" alt="" width="445" height="172" /></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/featured/crystal-displays-achieves-1000-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiBrite AUO 46″ Industrial Full HD Public Information Display P460HVN03.0</title>
		<link>http://crystal-display.com/displays/hibrite-auo-46%e2%80%b3-industrial-full-hd-public-information-display-p460hvn03-0/</link>
		<comments>http://crystal-display.com/displays/hibrite-auo-46%e2%80%b3-industrial-full-hd-public-information-display-p460hvn03-0/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:56:48 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[46″ Full HD]]></category>
		<category><![CDATA[apollo displays]]></category>
		<category><![CDATA[AUO]]></category>
		<category><![CDATA[auo 46"]]></category>
		<category><![CDATA[auo hibrite]]></category>
		<category><![CDATA[auo industrial TFT]]></category>
		<category><![CDATA[AUO LED backlit TFT]]></category>
		<category><![CDATA[Data Display Group]]></category>
		<category><![CDATA[Data Modul]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[High Bright]]></category>
		<category><![CDATA[Industrial LCD]]></category>
		<category><![CDATA[Industrial TFT]]></category>
		<category><![CDATA[P460HVN03.0]]></category>
		<category><![CDATA[Public Information Display]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=4619</guid>
		<description><![CDATA[. The attractively priced P460HVN03.0 with LED backlight is an impressive 700cd/m² TFT Display from AUO with a FULL HD resolution of 1920 x 1080 pixels. For more information please email us on info@crystal-display.com or call our main office on +44 (0) 1634 292 025. Further data: Contrast: 1:4000 Viewing angle: v/h 178°/178° Interface: LVDS [...]]]></description>
			<content:encoded><![CDATA[<h2 id="4619_the-p460hvn03-0-with_1"><span style="color: #ffffff;">.</span></h2>
<p><strong>The attractively priced P460HVN03.0 with LED backlight is an impressive 700cd/m² TFT Display from AUO with a FULL HD resolution of 1920 x 1080 pixels.</strong></p>
<address></address>
<div>For more information please email us on info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</div>
<p>Further data:</p>
<ul>
<li>Contrast: 1:4000</li>
<li>Viewing angle: v/h 178°/178°</li>
<li>Interface: LVDS</li>
<li>narrow bezel</li>
<li>Available now</li>
</ul>
<p><strong>SPECIFICATION UPON REQUEST</strong></p>
<p>For more information on this or other AUO Industrial TFT panels please email us on info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</p>
<div><strong>Please also check out:</strong></p>
<p><a href="http://crystal-display.com/components/displays/master-tft-list/"><strong>TFT Displays</strong></a></p>
<p><a href="http://crystal-display.com/components/touchscreens/"><strong>Touchscreens</strong></a></p>
<p><a href="http://crystal-display.com/monitors/open-frame/"><strong>Open Frames</strong></a></p>
<p><strong>.</strong></p>
<p><strong><br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/displays/hibrite-auo-46%e2%80%b3-industrial-full-hd-public-information-display-p460hvn03-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Displays launches new high quality RGB &amp; DVI TFT interface converter</title>
		<link>http://crystal-display.com/displays/crystal-displays-launches-new-high-quality-rgb-dvi-tft-interface-converter/</link>
		<comments>http://crystal-display.com/displays/crystal-displays-launches-new-high-quality-rgb-dvi-tft-interface-converter/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:52:53 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[a/d card]]></category>
		<category><![CDATA[Appolo Displays]]></category>
		<category><![CDATA[Avnet Embedded]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[converter board]]></category>
		<category><![CDATA[Data Display]]></category>
		<category><![CDATA[Data Modul]]></category>
		<category><![CDATA[Digital View]]></category>
		<category><![CDATA[Distec GmbH]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[dvi. rgb interface]]></category>
		<category><![CDATA[eg electronics]]></category>
		<category><![CDATA[Estecom]]></category>
		<category><![CDATA[interface card dvi input]]></category>
		<category><![CDATA[interface card hdmi input]]></category>
		<category><![CDATA[interface card vga input]]></category>
		<category><![CDATA[interface kits]]></category>
		<category><![CDATA[LCD controller]]></category>
		<category><![CDATA[LCD interface board]]></category>
		<category><![CDATA[lcd interface card]]></category>
		<category><![CDATA[lcd panel controller]]></category>
		<category><![CDATA[lcd panel interface]]></category>
		<category><![CDATA[Poppy a/d card]]></category>
		<category><![CDATA[Prisma interface]]></category>
		<category><![CDATA[Spectrah]]></category>
		<category><![CDATA[TFT controller]]></category>
		<category><![CDATA[TFT interface board]]></category>
		<category><![CDATA[TFT LCD converter]]></category>
		<category><![CDATA[TFT LCD monitor]]></category>
		<category><![CDATA[transparent chiller door]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=5932</guid>
		<description><![CDATA[. LCD Controller Product Name: O Series PCB Dimension: 100 x 150 x 16mm Input Signal: RGB, DVI, 2w Audio Output Signal: LVDS Max Resolution: 1920 x 1080 FULL HD Our industrial interface converter boards enable TFT displays to be connected to standard graphics interfaces or video interfaces. Input signals such as Analog-RGB, Analog-Video (C-VBS, [...]]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://crystal-display.com/wp-content/uploads/2013/04/O-Series-300x214.png"><img class="alignleft size-full wp-image-6047" title="O-Series-300x214" src="http://crystal-display.com/wp-content/uploads/2013/04/O-Series-300x214.png" alt="" width="300" height="214" /></a>LCD Controller Product Name: O Series</span></strong></p>
<p><strong>PCB Dimension: 100 x 150 x 16mm</strong></p>
<p><strong>Input Signal: RGB, DVI, 2w Audio</strong></p>
<p><strong>Output Signal: LVDS</strong></p>
<p><strong>Max Resolution: 1920 x 1080 FULL HD</strong></p>
<div id="c752">
<p>Our industrial interface converter boards enable TFT displays to be connected to standard graphics interfaces or video interfaces.</p>
<p>Input signals such as Analog-RGB, Analog-Video (C-VBS, SHVS, component, CCIR), DVI, HDMI (HDCP), Serial Digital Interface 3G SDI or Display Port will be converted into a TFT display conform TTL or LVDS signal.</p>
<p>Besides the conversion of signals, our boards scale the input signal to the appropriate TFT resolution, if needed.</p>
<p>The core of our LCD Controller cards is the scaler chip which also offers an OSM (On-Screen-Menu) that enables the user to make personal settings such as adjusting the brightness, contrast, auto adjust, etc.</p>
</div>
<div id="c1239">
<p>Due to the experienced software engineering, behind these boards we are able to achieve many functions such as customised OSD menus, customized serial protocols for remote commands, text overlays, splash screens etc.</p>
<p>For more information or a full specification data Sheet please call our UK HQ on +44 (0) 1634 292 025 or email the team on info@crystal-display.com.</p>
</div>
<p>.</p>
<p><strong>Also check out:</strong></p>
<p><a href="http://crystal-display.com/components/displays/master-tft-list/"><strong>TFT Displays</strong></a></p>
<p><a href="http://crystal-display.com/components/touchscreens/"><strong>Touchscreens</strong></a></p>
<p><a href="http://crystal-display.com/monitors/open-frame/"><strong>Open Frames</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/displays/crystal-displays-launches-new-high-quality-rgb-dvi-tft-interface-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Based Tablet Point Of Sale Systems</title>
		<link>http://crystal-display.com/touchscreens/android-based-tablet-point-of-sale-systems/</link>
		<comments>http://crystal-display.com/touchscreens/android-based-tablet-point-of-sale-systems/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:36:57 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[digital retail display]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad display]]></category>
		<category><![CDATA[real estate tablet]]></category>
		<category><![CDATA[retail android]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[Retail Displays Industrial TFT]]></category>
		<category><![CDATA[Retail mirror display]]></category>
		<category><![CDATA[Retail Monitor]]></category>
		<category><![CDATA[retail tablet]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=5888</guid>
		<description><![CDATA[There are different kinds of Tablet Based Point of Sale Systems that are available with Android based system growing rapidly. This system is very popular all over the world mainly because of the ease of use that it provides. Many people who do a lot of manual work for their businesses, find the result is that [...]]]></description>
			<content:encoded><![CDATA[<p>There are different kinds of <em>Tablet Based Point of Sale Systems</em> that are available with Android based system growing rapidly.</p>
<p>This system is very popular all over the world mainly because of the ease of use that it provides. Many people who do a lot of manual work for their businesses, find the result is that there is too much work to be done, so in this era of rapidly developing technologies, it is very easy to complete the job with the use of technology that is at your disposal. Also, using of this kind of technology, you will also be able to complete tasks in ‘real time’ saving precious time and effort.</p>
<p><img src="http://www.lcdtvenclosure.com/blog/wp-content/uploads/2013/03/tblet-based-point-of-sale-systems-300x180.jpeg" alt="tablet based point of sale systems" width="180" height="108" /></p>
<h2>Important features of the Tablet based Point Of Sale Systems</h2>
<p><strong><em>1. Use of tablet POS system:</em></strong> The use of this kind of point of sale system makes it easy for the customers to find what they are looking for. This system contains a digital menu and all that the client needs to do is to select the correct product that is required by them. They can add specific information that is used by the seller to provide the relevant information of the product to the buyer. So, this kind of system is very useful and effective in satisfying the client and providing more sales to the seller.</p>
<p><em><strong>2. The Tablet based point of sale systems for restaurants:</strong> </em>The <a title="POS for restaurants" rel="nofollow" href="http://crystal-display.com/digital-signage/android-retail-tablets/" target="_blank"><strong>POS for restaurants</strong></a> is also used in many restaurants. This is because of the fact that the restaurant will be able to cater to the needs of many different clients with different food interests. All that the client needs to do is to select the menu available from the tablet. Then, they will be able to place the order through the tablet itself. Also, the payment for the food that is ordered can be paid through this system (add on required). This makes it very easy to conduct business.</p>
<p><strong><em>3. POS for hot tub companies in the US:</em></strong> Hot tub companies are also able to conduct business with the <span style="text-decoration: underline;">Tablet based point of sale systems</span> software. The software makes it easy for the company to sell their products. More people are using the tablet technology to buy what they need.</p>
<p><strong><em>4. POS for real estate agents:</em> </strong>The real estate business has got a boost because of the Tablet based point of sale systems. A real estate agent is able to display various houses that are available for sale or for rent. People who are interested in the property can view it through the digital devices and they will be able to select the ones that they like. Imagine an estate agent takes a potential client to a house but they do not like it, he/she can simply show other alternatives there and then on the Android Retail, Tablet!</p>
<p><em><strong>5. POS for kitchen designers:</strong></em> The business of kitchen designing is one of the most important because every home owner wants the best designed kitchen. The kitchen renovation and redesigning can be done with the help of the right application and operating system in the iPad. The application helps the home owner to select the various installations that need to be done in the kitchen, the colour of paint required and a variety of other aspects of deigns that are required in the kitchen. All of this is possible because of the Tablet based point of sale systems software.</p>
<p><a href="http://crystal-display.com/wp-content/uploads/2013/04/androidback3.jpg"><img class="size-thumbnail wp-image-6013 alignnone" title="androidback" src="http://crystal-display.com/wp-content/uploads/2013/04/androidback3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h4><span style="font-weight: normal;">For more information on Retail Android Tablets please email info@crystal-display.com or call our main office on +44 (0) 1634 292 025.</span></h4>
<p><a href="http://crystal-display.com/wp-content/uploads/2013/04/androidfront.jpg"><img class="size-thumbnail wp-image-6005 alignnone" title="androidfront" src="http://crystal-display.com/wp-content/uploads/2013/04/androidfront-150x150.jpg" alt="" width="150" height="150" /></a></p>
<pre><span style="color: #ffffff;">.
</span></pre>
<pre><span style="color: #ffffff;">.</span></pre>
<pre>credit http://www.lcdtvenclosure.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://crystal-display.com/touchscreens/android-based-tablet-point-of-sale-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TFT LCD A/D Interface cards &#8211; RGB &amp; HDMI inputs</title>
		<link>http://crystal-display.com/displays/new-tft-lcd-ad-interface-cards-rgb-hdmi-inputs/</link>
		<comments>http://crystal-display.com/displays/new-tft-lcd-ad-interface-cards-rgb-hdmi-inputs/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:22:26 +0000</pubDate>
		<dc:creator>mmcdisplay</dc:creator>
				<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[a/d card]]></category>
		<category><![CDATA[Appolo Displays]]></category>
		<category><![CDATA[Avnet Embedded]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[converter board]]></category>
		<category><![CDATA[Data Display]]></category>
		<category><![CDATA[Data Modul]]></category>
		<category><![CDATA[Digital View]]></category>
		<category><![CDATA[Distec GmbH]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[dvi. rgb interface]]></category>
		<category><![CDATA[eg electronics]]></category>
		<category><![CDATA[Estecom]]></category>
		<category><![CDATA[interface card dvi input]]></category>
		<category><![CDATA[interface card hdmi input]]></category>
		<category><![CDATA[interface card vga input]]></category>
		<category><![CDATA[interface kits]]></category>
		<category><![CDATA[LCD controller]]></category>
		<category><![CDATA[LCD interface board]]></category>
		<category><![CDATA[lcd interface card]]></category>
		<category><![CDATA[lcd panel controller]]></category>
		<category><![CDATA[lcd panel interface]]></category>
		<category><![CDATA[Poppy a/d card]]></category>
		<category><![CDATA[Prisma interface]]></category>
		<category><![CDATA[Spectrah]]></category>
		<category><![CDATA[TFT controller]]></category>
		<category><![CDATA[TFT interface board]]></category>
		<category><![CDATA[TFT LCD converter]]></category>
		<category><![CDATA[TFT LCD monitor]]></category>

		<guid isPermaLink="false">http://crystal-display.com/?p=5924</guid>
		<description><![CDATA[. Crystal Displays has launched its new compact industrial LCD interface card with RGB and HDMI inputs, as well as audio sound offering up to Full HD resolution. Product Name =  PI Series PCB Dimension: 100 x 150 x 16mm. Input Signal: RGB, DP, HDMI, Y/Pb/Pr, PC Sound. Output Signal: LVDS, Speaker. Max Resolution: 1920 x [...]]]></description>
			<content:encoded><![CDATA[<h3>.</h3>
<p>Crystal Displays has launched its new compact industrial LCD interface card with RGB and HDMI inputs, as well as audio sound offering up to Full HD resolution.</p>
<p><strong>Product Name =  PI Series</strong></p>
<p>PCB Dimension: 100 x 150 x 16mm.</p>
<p>Input Signal: RGB, DP, HDMI, Y/Pb/Pr, PC Sound.</p>
<p>Output Signal: LVDS, Speaker.</p>
<p>Max Resolution: 1920 x 1080 FULL HD.</p>
<p><a href="http://crystal-display.com/components/interface-cards/overview/"><strong>http://crystal-display.com/components/interface-cards/overview/</strong></a></p>
<p><a href="http://crystal-display.com/wp-content/uploads/2013/03/PI-Series.pdf"><img title="PI series" src="http://crystal-display.com/wp-content/uploads/2013/03/PI-series-300x215.png" alt="" width="300" height="215" /></a></p>
<p><strong><span style="text-decoration: underline;">Download the data sheet here:</span> </strong> <a href="http://crystal-display.com/wp-content/uploads/2013/03/PI-Series.pdf"><strong>http://crystal-display.com/wp-content/uploads/2013/03/PI-Series.pdf</strong></a></p>
<p>For more information or a full specification data Sheet please call our UK HQ on +44 (0) 1634 292 025 or email the team on info@crystal-display.com.</p>
<p><strong>Also check out:</strong></p>
