Manufacturer | LG Display |
Size | 22″ |
Resolution | WSXGA+, 1680×1050 |
Brightness | 300 cd/m² |
Contrast | 1000:1 typ. |
Viewing Angle v/h | 178°/178°, CR = 10 |
Backlight | CCFL, 50.000 h (min) |
Interface | LVDS |
Color Depth | 262K |
Display Mode | normally black TN |
Response Time Tr/Tf | 5.5/6.5 ms |
Operating Temperature | 0 bis +50° C |
Storage Temperature | -20 bis +60° C |
Supply Voltage | 5V (typ.) |
Dimensions (WxHxD) | 497,7/320,1/35,7 mm (typ.) |
Display Area (WxH) | 473.76 x 296.1 mm |
info@crystal-display.com