AUO TFT Displays
AU Optronics produce industrial TFT displays in sizes ranging from 6.5″ to 65″ providing an excellent price-performance ratio.
Features of AUO displays are:
- Industrial TFT displays
- Excellent price-performance ratio
- Long-term availability
- Extended temperature range
TFT panel driver boards available – VGA, DVI and video input cards to drive a wide range of TFT panels
Size | Part Number | Resolution | Brightness | Interface |
---|---|---|---|---|
6.5", 16.5 cm | G065VN01V2 | 640x480 | 700 cd/m² | LVDS |
8.4", 21.3 cm | G084SN05 V9 | 800x600 | 450 cd/m² | LVDS |
10.1", 25.7 cm | G101EVN01.1 | 1280x800 | 300 cd/m² | LVDS |
10.1", 25.7 cm | G101EVN01.2 | 1280x800 | 500 cd/m² | LVDS |
10.4", 26.4 cm | G104VN01V1 | 640x480 | 450 cd/m² | LVDS |
10.4", 26.4 cm | G104SN02 V2 | 800x600 | 400 cd/m² | LVDS |
10.4", 26.4 cm | G104STN01.0 | 800x600 | 400 cd/m² | LVDS |
12.1", 30.7 cm | G121XN01 V0 | 1024x768 | 500 cd/m² | LVDS |
12.1", 30.7 cm | G121XTN01.0 | 1024x768 | 500 cd/m² | LVDS |
14", 35.6 cm | B140HAN01.1 | 1920x1080 | 300 cd/m² | eDP |
15", 38.1 cm | G150XG01 V3 | 1024x768 | 400 cd/m² | LVDS |
15", 38.1 cm | G150XTN05.0 | 1024x768 | 350 cd/m² | LVDS |
15", 38.1 cm | G150XVN01.0 | 1024x768 | 300 cd/m² | LVDS |
15", 38.1 cm | G150XG01 V4.403 | 1024x768 | 350 cd/m² | LVDS |
15", 38.1 cm | G150XTN05.1 | 1024x768 | 1200 cd/m² | LVDS |
15", 38.1 cm | G150XTN05.1 | 1024x768 | 1200 cd/m² | LVDS |
15.6", 39,6 cm | G156HAN01.0 | 1920x1080 | 400 cd/m² | LVDS |
15.1", 38.4 cm | G151EVN01.0 | 1280x248 | 300 cd/m² | LVDS |
15.6", 39,6 cm | G156XW01V1(101) | 1366x768 | 400 cd/m² | LVDS |
17", 43,2 cm | G170EG01 V1 | 1280x1024 | 350 cd/m² | LVDS |
17.3", 43,9 cm | G173HW01 V0 | 1920x1080 | 400 cd/m² | LVDS |
18.5", 46,9 cm | G185HAN01.0 | 1920x1080 | 350 cd/m² | LVDS |
18.5", 46,9 cm | G185XW01 V1 | 1366x768 | 300 cd/m² | LVDS |
18.5", 46,9 cm | G185XW01V2 | 1366x768 | 400 cd/m² | LVDS |
19", 48,2 cm | G190EG01 V1 | 1280x1024 | 350 cd/m² | LVDS |
19", 48,2 cm | G190EG02 V1 | 1280x1024 | 300 cd/m² | LVDS |
19", 48,2 cm | G190EG02 V0 | 1280x1024 | 600 cd/m² | LVDS |
19", 48,2 cm | G190ETN01.2 | 1280x1024 | 350 cd/m² | LVDS |
19", 48,2 cm | G190ETN01.4 | 1280x1024 | 450 cd/m² | LVDS |
19", 48,2 cm | G190EAN01.001 | 1280x1024 | 300 cd/m² | LVDS |
19", 48,2 cm | G190SF01 V0 | 1680x342 | 300 cd/m² | LVDS |
21.5", 54,6 cm | G215HVN01.0 | 1920x1080 | 300 cd/m² | LVDS |
24", 60,9 cm | G240HW01V0 | 1920x1080 | 300 cd/m² | LVDS |
24", 60,9 cm | G240HW01V0 (S03) | 1920x1080 | 300 cd/m² | LVDS |
24", 60,9 cm | M240HTN01.2 | 1920x1080 | 250 cd/m² | LVDS |
27", 68,6 cm | M270HVN02.1 | 1920x1080 | 300 cd/m² | LVDS |
28", 71,1 cm | P280HVN01.1 | 1920x360 | 600 cd/m² | LVDS |
31.5", 80,01 cm | P320HVN01.1 | 1920x1080 | 350 cd/m² | LVDS |
31.5", 80,01 cm | P320HVN02.1 | 1920x1080 | 900 cd/m² | LVDS |
31.5", 80,01 cm | P320HVN02.0 | 1920x1080 | 450 cd/m² | LVDS |
32", 81.28 cm | P320XVF03.0 | 1366x768 | transparent | HDMI |
38.2", 97.03 cm | P380IVN01.0 | 1920x570 | 700 cd/m² | LVDS |
42", 106,7 cm | P420HVN03.0 | 1920x1080 | 700 cd/m² | LVDS |
42", 106,7 cm | P420HVN02.0 | 1920x1080 | 500 cd/m² | LVDS |
46", 116,8 cm | P460HVN02.0 | 1920x1080 | 500 cd/m² | LVDS |
46", 116,8 cm | P460HVN03.0 | 1920x1080 | 700 cd/m² | LVDS |
50", 127 cm | P500HVF01.0 | 1920x1080 | transparent | HDMI |
54.6", 138,7 cm | P550HVN02.2 | 1920x1080 | 500 cd/m² | LVDS |
54.6", 138,7 cm | P550HVN03.0 | 1920x1080 | 700 cd/m² | LVDS |
54.6", 138,7 cm | P550HVN01.0 | 1920x1080 | 1000 cd/m² | LVDS |
54.6", 138,7 cm | P550HVN03.2 | 1920x1080 | 700 cd/m² | LVDS |
54.6", 138,7 cm | P550HVN04.2 | 1920x1080 | 700 cd/m² | LVDS |
54.6", 138,7 cm | P550HVN06.0 | 1920x1080 | 2500 cd/m² | LVDS |
64.5", 163,8 cm | P650HVF01.0 | 1920x1080 | transparent | HDMI |
64.5", 163,8 cm | P650HVN02.5 | 1920x1080 | 700 cd/m² | HDMI |
Check out our full list of TFT suppliers
Fore more information on our AUO displays please contact us.