| Size | 7.0″ |
| Resolution | WVGA, 800 x 480 |
| Brightness | 240 cd/m² |
| Contrast | 500:1 typ. |
| Viewing Angle v/h | 120°/140°, CR ≥ 10 |
| Backlight | LED |
| Interface | LVDS |
| Color Depth | 262K (6bit/Color) |
| Display Mode | normally white |
| Response Time Tr/Tf | 10/15 ms |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Supply Voltage | 3.3V (5V LED Driver) |
| Dimensions (WxHxD) | 165.8/104.8/6.45 mm (typ.) |
| Display Area (WxH) | 152.4×91.44 mm |
| Touch Screen | 4-wire resistive |
| General Applications | Display terminal for applications of Portable Devices, Video Player, Navigation, Industrial, Medical, Gaming, Amusement |
| Special Features | LED Driver included with Touch Screen Thin & light weight |
For more information please email info@crystal-display.com
https://crystal-display.com/components/displays/
.