This amazing panel 8.4″ inch colour TFT Panel is the CDSGL084AS02-1500 (Based on the AUO G084SN05 V7).
This module is designed for display units for Industrial Applications with a screen format of SVGA (800(H) x 600(V)) screen and 16.2M (RGB 8-bits) or 262k colors (RGB 6-bits).
The input is LVDS interface and is RoHS compliant.
This panel is based on AUO G084SN05 V7.
For more information please email us at info@crystal-display.com
Display Characteristics
Items | Unit | Specifications |
Screen Diagonal | [fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][inch] | 8.4 |
Active Area | [mm] | 170.4(H) x 127.8(V) |
Pixels H x V | 800×3(RGB) x 600 | |
Pixel Pitch | [mm] | 0.213(H) × 0.213(V) |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN, Normally White | |
Nominal Input Voltage VDD | [Volt] | 3.3 typ. |
Typical Power Consumption | [Watt] | T.B.D
(1.0watt(Typ.) @VDD, T.B.Dwatt(Max.) @LED Driver) |
Weight | [Grams] | T.B.D |
Physical Size | [mm] | 203.0(H) x 142.5(V) x 8.0(D) |
Electrical Interface | 1 channel LVDS | |
Surface Treatment | Anti-glare, Hardness 3H | |
Support Color | 262K(6-bit) / 16.2M(8-bit) | |
Temperature Range
Operating Storage (Non-Operating) |
[℃]
[℃] |
-30 to +85 (+85℃ as panel surface temperature)
-30 to +85 |
RoHS Compliance | RoHS Compliance | |
Matching LED Driver | CDS-DG5-012V-8.4A1150 By GSD
|
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]