+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
Sunlight readable Digital Displays – CDS has the widest range and variety of hibrite sunlight readable LCD display solutions and industrial hi-brite LCD TFT displays for applications in direct sunlight.
There are different hibrite TFT panel technologies available to achieve sunlight readability in environments with very bright ambient environments, with high brightness up to 5000 nits! The most common way is to upgrade the backlight to dramatically increase brightness with our high-quality LED backlights. However, we also have factory manufactured super high bright panels featuring optical bonding technology in order to make our TFT panels sunlight readable.
Custom hibrite panels available upon request for your optimised high brightness TFT display.
Although high brightness displays will generate more heat and use more power than a traditional LCD ours utilise the latest low power high bright LEDs to keep power consumption to a minimum.
1. High Bright and Sunlight readable Digital TFT LCD Displays
Size | Brightness (cd/m²) | Resolution | Operating Temp.(°C) | View angle (H/V) | Contrast ratio |
---|---|---|---|---|---|
6.5″ L | 1000 | 640×480 | -30 ~ 85 | 160/140 | 600:1 |
7″ L | 1000 | 1024×600 | -20 ~ 70 | 150/145 | 900:1 |
7″ J | 1,000 / 2,000 | 800×480 | -20 ~ 70 | 160/160 | 500:1 / 750:1 |
8.4″ L | 1600 | 800×600 | -20 ~ 70 | 160/140 | 600:1 |
8.4″ J | 1,200 / 2,000 | 800×600 | -20 ~ 70 | 160/120 | 600:1 |
10.1″ L | 1000 | 1024×600 | -20 ~ 70 | 160/160 | 900:1 |
10.1″ J | 1000 | 1280×800 | -20 ~ 70 | 170/170 | 800:1 |
10.2″ J | 2000 | 800×480 | -30 ~ 85 | 130/110 | 300:1 |
10.4″ O | 1000 | 1024×768 | -20 ~ 70℃ | ||
10.4″ G | 2500 | 800×600 | -30 ~ 80 | 160 /130 | 700:1 |
10.4″ G | 1200/2500 | 1024×768 | -30 ~ 80 | 178/178 | 1400:1 |
10.4″ L | 1000 | 1024×768 | -30 ~ 70 | 176/176 | 800:1 |
10.4″ L | 1000 | 1024×768 | -30 ~ 80 | 160/130 | 700:1 |
10.4″ L | 1600/2000 | 800×600 | -20 ~ 70 | 130/110 | 400:1 |
10.4″ L | 1300 | 1024×768 | -30 ~ 80 | 178/178 | 2600:1 |
10.4″ J | 1000, 1500 | 800×600 | -30 ~ 70 / -20 ~ 70 | 160/130 | 700:1 / 500:1 |
10.4″ J | 1200 | 1024×768 | -30 ~ 85 / -30 ~ 70 | 178/178 / 176/176 | 1400:1 / 1000:1 |
11.6″ | 1400 | 1920×1080 | -20°C ~ +60°C | 170/170 | 1000:1 |
12.1″ O | 1500 | 800×600 | -20 ~ 75℃ | ||
12.1″ O | 1500 | 1024×768 | -20 ~ 80℃ | ||
12.1″ O | 1500 | 1024×768 | -20 ~ 85℃ | ||
12.1″ L | 1000 | 1024×768 | -30 ~ 80 | 160/160 | 700:1 |
12.1″ L | 1600/2000 | 1024×768 | -30 ~ 80 | 160/160 | 700:1 |
12.1″ L | 1600 | 1024×768 | -20 ~ 70 | 160/160 | 1000:1 |
12.1″G | 1500 | 800×600 | -30 ~ 85 | 160/140 | 700:1 |
12.1″G | 1200/1500 | 1024×768 | -30 ~ 85 | 160/160 / 178/178 | 700:1 / 800:1 |
12.1″ J | 1500 | 800×600 | -30 ~ 80 | 140/120 | 600:1 |
12.1″ J | 1600 / 1200 | 1024×768 | -30 ~ 70 / -30 ~ 85 | 160/140 / 160/160 | 700:1 |
13.3″ G | 1500 | 1920×1080 | 0 ~ 70 | 178/178 | 800:1 |
13.3″ L | 1000 | 1280×800 | -20 ~ 70 | 140/120 | 800:1 |
13.3″ J | 1000 | 1920×1080 | 0 ~ 70 | 170/170 | 800:1 |
15″ O | 1500 | 1024×768 | -30 ~ 70℃ | ||
15″ O | 1500 | 1024×768 | 0 ~ 70℃ | ||
15″G | 1500 | 1024×768 | 0 ~ 65 / -30 ~ 85 | 160/150 / 160/140 | 800:1 / 700:1 |
15″G | 1500 | 1024×768 | 0 ~ 65 / -30 ~ 85 | 160/150 / 160/140 | 800:1 / 700:1 |
15″G | 1200/1500 | 1024×768 | -30 ~ 70 | 160/140 | 700:1 |
15″G | 2500 | 1024×768 | 0 ~ 65 | 160/140 | 700:1 |
15″ L | 1000 | 1024×768 | -20 ~ 70 | 170/170 | 1700:1 |
15″L | 1000 | 1024×768 | -30 ~ 80 | 160/140 | 1000:1 |
15″ L | 1600 / 2000 | 1024×768 | -20 ~ 70 | 160/160 | 1000:1 |
15″ J | 1500 | 1024×768 | -30 ~ 85 / 0 ~ 65 / -30 ~ 70 | 160/140 / 170/160 / 160/140 | 700:1 |
15.6″ L | 1200 | 1920 x 1080 | -30 ˚C ~ 70 ˚C | 170/170 | 1000:1 |
15.6″ L | 1400 | 1920×1080 | 0 ~ 50 | 170/170 | 800:1 |
15.6″W G | 500 / 1000 | 1366×768 | 0 ~ 60 | 170/160 | 500:1 |
15.6″ J | 1000 | 1920×1080 | -20 ~ 70 | 160/140 | 700:1 |
17″ G | 1200 / 1600 | 1280×1024 | 0 ~ 50 / -30 ~ 70 | 170/160 / 160/140 | 1000:1 / 800:1 |
17″ G | 1600 | 1280×1024 | -30 ~ 85 | 160/140 | 800:1 |
17″ L | 1600 | 1280×1024 | 0 ~ 50 | 170/160 | 1000:1 |
17″ L | 1600 | 1280×1024 | -30 ~ 85 | 170/160 | 1000:1 |
17″ S | 800 | 1280 x 1024 | 160/140 | 800:1 | |
17″ S | 1000 | 1280 x 1024 | 160/140 | 800:1 | |
17″ J | 1500 | 1280×1024 | -20 ~ 60 / 0 ~ 50 | 160/140 / 140/130 | 1000:1/800:1 |
17.3″ J | 1000 | 1920×1080 | 0 ~ 70 | 160/120 | 600:1 |
18.5″ L | 1600 | 1920×1080 | -20 ~ 70 | 176/176 | 1120:1 |
18.5″ L | 1000 | 1366×768 | 0 ~ 50 | 170/160 | 1250:1 |
18.5″ W G | 1200 | 1366×768 | 0 ~ 50 | 170/160 | 1000:1 |
18.5″ W G | 1500 | 1920×1080 | -20 ~ 70 | 178/178 | 1000:1 |
18.5″ W J | 1000 / 1600 | 1366×768 | 0 ~ 60 / 0 ~ 50 | 170/160 | 1000:1 |
19″ O | 1000 | 1280×1024 | -10 ~ 70℃ | ||
19″ O | 1500 | 1280×1024 | -30 ~ 85℃ | ||
19″ G | 1500/2500 | 1280×1024 | 0 ~ 50 | 170/160 | 1000:1 |
19″ G | 1200 | 1280×1024 | -30 ~ 85 | 170/160 | 1000:1 |
19″ G | 1200 | 1280×1024 | -30 ~ 85 | 170/160 | 1000:1 |
19″ L | 1600 | 1280×1024 | 0 ~ 50 | 170/160 | 1000:1 |
19″ L | 1600 | 1280×1024 | -30 ~ 85 | 170/160 | 1000:1 |
19″ J | 1000 / 1600 | 1280×1024 | 0 ~ 60 / 0 ~ 50 | 178/178 / 170/160 | 2000:1 / 1000:1 |
21.3″ L | 600 | 1600×1200 | 0 ~ 50 | 178/178 | 1500:1 |
21.5″ O | 1000 | 1920×1080 | 0 ~ 50℃ | ||
21.5″ O | 1000 | 1920×1080 | -20 ~ 70℃ | ||
21.5″ W G | 1200/2000 | 1920×1080 | 0 ~ 50 | 170/160 | 1000:1 |
21.5″ W G | 1200/1500 | 1920×1080 | 0 ~ 50 | 178/178 | 3000:1 |
21.5″ L | 1600 | 1920×1080 | 0 ~ 50 | 170/160 | 900:1 |
21.5″ L | 1600 | 1920×1080 | 0 ~ 50 | 178/178 | 3700:1 |
22″ J | 1000 | 1680×1050 | 0 ~ 50 | 178/178 | 2000:1 |
23″ L | 1000 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
23″ J | 1000 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
23.8″ G | 1200 | 1920×1080 | 0 ~ 50 | 170/160 | 1000:1 |
23.8″ W J | 1200 | 1920×1080 | 0 ~ 50 | 178/178 | 3000:1 |
24″ W G | 2000 | 1920×1080 | 0 ~ 50 | 170/160 | 1000:1 |
24″ L | 1000 | 1920×1080 | 0 ~ 50 | 170/160 | 1000:1 |
24″ L | 1000 | 1920×1080 | -20 ~ 70 | 178/178 | 5000:1 |
24″ L | 1000 | 1920×1080 | -20 ~ 70 | 178/178 | 5000:1 |
24″ W J | 1000/1500 | 1920×1080 | -20 ~ 70 / 0 ~ 50 | 178/178 / 170/160 | 5000:1 / 1000:1 |
27″ W G | 650/1000 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
27″G | 1000 | 3840×2160 | 0 ~ 50 | 178/178 | 1000:1 |
27″ L | 1200 | 1920×1080 | 0 ~ 50 | 178/178 | 3000:1 |
27″ L | 1600 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
27″ W J | 800 / 1000 / 1200 | 1920×1080 | 0 ~ 50 / -20 ~ 60 / 0 ~ 50 / | 178/178 | 3000:1 / 1000:1 / 3000:1 |
32” O | 1500 | 1920×1080 | -20 ~ 70℃ | ||
32″ G | 1200/2000 | 1920×1080 | 0 ~ 50 | 178/178 | 1100:1 |
32″ L | 800 | 3840×2160 | 0 ~ 50 | 178/178 | 4500:1 |
32″ L | 1000 | 3840×2160 | 0 ~ 50 | 178/178 | 4500:1 |
32″ L | 1000 | 1920×1080 | 0 ~ 50 | 178/178 | 6300:1 |
32″ L | 1000 | 1920×1080 | 0 ~ 50 | 178/178 | 5800:1 |
32″ L | 2000 | 1920×1080 | 0 ~ 50 | 178/178 | 1400:1 |
32” L | 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 1100:1 |
32″ S | 1500 | 1920×1080 | 178/178 | 1300:1 | |
32″ S | 2000 | 1920×1080 | 178/178 | 1300:1 | |
32″ S | 3000 | 1920×1080 | 178/178 | 1300:1 | |
32″ G | 1200/2000/3000/5000 | 1920×1080 | 0 ~ 50 | 178/178 | 1300:1 |
32″ W J | 1000/2000 | 1920×1080 | 0 ~ 50 | 178/178 | 3000:1 / 1300:1 |
34″ W J | 700 | 3440×1440 | 0 ~ 50 | 178/178 | 1000:1 |
42″ G | 1500/3000 | 1920×1080 | 0 ~ 50 | 178/178 | 1300:1 |
43″ G | 3000 | 1920×1080 | 0 ~ 50 | 178/178 | 1100:1 |
42″ W J | 1000 | 1920×1080 | 0 ~ 50 | 178/178 | 1300:1 |
43″ W J | 1500 | 1920×1080 | 0 ~ 50 | 178/178 | 1100:1 |
43″ L | 1000 | 3840×2160 | 0 ~ 50 | 178/178 | 4000:1 |
43″ L | 1600 | 1920×1080 | 0 ~ 50 | 178/178 | 1400:1 |
43″ L | 1800 | 3840×2160 | 0 ~ 50 | 178/178 | 5600:1 |
43″ L | 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 1500:1 |
43″ S | 2000 | 1920×1080 | |||
43″ S | 3000 | 1920×1080 | |||
43″ S | 4000 | 1920×1080 | |||
46″ W J | 1500 / 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 4000:1 / 5000:1 |
49″ S | 3000 | 1920×1080 | |||
49″ L | 1000 | 3840×2160 | 0 ~ 50 | 178/178 | 700:1 |
49″ L | 1600 | 3840×2160 | 0 ~ 50 | 178/178 | 1100:1 |
49″ L | 3500 | 1920×1080 | |||
55″ G | 3000 | 1920×1080 | 0 ~ 50 | 178/178 | 1300:1 |
55″ S | 3000 | 1920×1080 | |||
55″ L | 1200 | 3840×2160 | 0 ~ 50 | 178/178 | 1200:1 |
55″ L | 1400 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
55″ L | 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 1000:1 |
55″ W J | 1000 / 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 4000:1 / 5000:1 |
65″ W J | 2500 | 1920×1080 | 0 ~ 50 / 10 ~ 90 | 178/178 | 4000:1 / 1300:1 |
65″ L | 4000 | 3840×2160 | 0 ~ 50 | 178/178 | 800 : 1 |
65″ L | 2000 | 3840×2160 | 0 ~ 50 | 178/178 | 3800:1 |
75″ L | 3000 | 3840×2160 | 0 ~ 50 | 178/178 | 1200 : 1 |
75″ W J | 2500 | 1920×1080 | 0 ~ 50 | 178/178 | 4000:1 |
86″ W J | 3000 | 3840×2160 | 10 ~ 90 | 178/178 | 1200:1 |
26.5″ G | 1200 | 1920×1920 | 0 ~ 50 | 178/178 | 1000:1 |
To get a clear image under the sunlight, the high brightness displays should be over 700cd/㎡ +,with good contrast and ideally 1000cd/m² +. This is because the illumination of ambient daylight is around 30,000㎡(107,600 LUX). Our high brightness LCDs are possible up to 2,500㎡ and designed with proprietary technologies and produced at our well-equipped factory.
Features include; enhanced high brightness panel (LED backlight) to ensure optimum readability at extreme environments, and an LED Driver to offer the advantages of high uniformity, low EMI noise and power consumption, long life and halogen free.
Our high brightness display products have been installed in locations around the world for the outdoor applications such as outdoor KIOSK, Fuel pumps, Ticket Vending Machines (TVMs), Outdoor ATM, Military, Marine etc.
Alternatively, Optical Bonding is a great technology for sunlight readability on our high brightness displays. Optical Bonding is a process in which an optical gel is bonded between your LCD and a cover glass or touchscreen. The gel behind the glass stops any condensation, strengthens the front glass, and also improves sunlight readability. It also keeps power and heat down as does not affect the backlight in any way.
Brightness, heat and power remain due to the Optical Bonding gel, it also dramatically reduces reflection:
We offer a comprehensive range of actively enhanced Sunlight readable Digital Displays designed to operate in high ambient light conditions.
Our displays outperform commercial products that washout in sunlit conditions. Superior quality and readability make these displays an ideal solution for factory automation, marine/mobile and process control applications.
Our proprietary backlight technology was developed for high brightness displays and Outdoor readable Display Monitors requiring a luminance level of at least 700 nits (cd/m²) as required for outside viewing.
Other improvements include significantly reduced power consumption, increased reliability and extended lifetime of the Sunlight readable Digital Displays and high brightness display systems.
To discuss your sunlight readable applications and Outdoor readable Display Monitors, please contact us.
TFT panel driver boards available – VGA, DVI and video input cards to drive a wide range of TFT panels. Check out our interface boards here.
Take a closer look at our full range of TFT displays here.
Or to simply find out more information and request data sheets contact the team via email or call our UK main office +44 (0) 1634 791 600.