+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
Our Industrial Windows Tablet offers a wide assortment of optional peripherals such as magnetic card swipe, RFID/NFC & barcode readers that enable users to customize the solution to meet their requirements. The industrial design and reliability make it suitable for use in public kiosks, gaming machines, system terminals, digital catalogues, employee access control, corporate check-in, restaurant self-ordering, hotel check-in and more.
Our solution is designed for commercial environments with a supported 3 year supply, with multiple Windows OS options available. Only the highest quality LCD screens are utilised.
Portrait or Landscape
Windows OS
Modern PCAP Touchscreen
Optimum Durability & Reliability
Optional Accessories
Full API Support
Solid State Fanless Design
Full 4G Capability
The Ultron range consists of the 10.1″, 15.6″ and 21.5″, all built with industrial grade components for long term support and availability.
All 3 sizes can be offered with a range of different processors depending on the processing power required.
The Ultron utilising excellent LCD screens is compatible with a wide range of accessories to allow you to customize the unit to suit your application
Model | ULT-101-G | ULT-156-G | ULT-215-G |
---|---|---|---|
Screen size | 10.1” | 15.6” | 21.5” |
Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
Brightness | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast ratio | 800:1 | 1000:1 | 1000:1 |
Aspect Ratio | 16:10 | 16:09 | 16:09 |
Active Display Area | 134.8 x 216.2 mm | 344.16 x 193.59 mm | 476.06 x 267.786 mm |
Viewing angle | H:170°/ V:170° | H: 178°/V:178° | H:178°/ V:178° |
Touch Technology | 5 point cap touch | 5 point cap touch | 5 point cap touch |
CPUÂ | 4205UÂ | 4205UÂ | 4205U |
RAMÂ | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â |
Storage | M.2 64GB SSD  | SATA3.0 256GB SSD | SATA3.0 256GB SSD |
Software OSÂ | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â |
GPU chipset | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) |
Camera | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  |
Display Port | DP 1.2 | DP 1.2 | DP 1.2 |
Audio Codec | Realtek HD ALC662 | Realtek HD ALC662 | Realtek HD ALC662 |
Power input | 12V 1.5A | 12V 1.25A | 12V 3A |
VESAÂ | VESA 75Â | VESA 100Â | VESA 100Â |
Size (W x D x H ) | 183 x 264 x 39 mm | 392 x 249 x 43mm | 530 x 322 x 43mm |
Model | ULT-101-I3-G | ULT-156-I3-G | ULT-215-I3-G |
---|---|---|---|
Screen size | 10.1” | 15.6” | 21.5” |
Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
Brightness | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast ratio | 800:1 | 1000:1 | 1000:1 |
Aspect Ratio | 16:10 | 16:09 | 16:09 |
Active Display Area | 134.8 x 216.2 mm | 344.16 x 193.59 mm | 476.06 x 267.786 mm |
Viewing angle | H:170°/ V:170° | H: 178°/V:178° | H:178°/ V:178° |
Touch Technology | 5 point cap touch | 5 point cap touch | 5 point cap touch |
CPUÂ | i3-8145UÂ | i3-8145UÂ | i3-8145UÂ |
RAMÂ | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â |
Storage | M.2 64GB SSD  | SATA3.0 256GB SSD | SATA3.0 256GB SSD |
Software OSÂ | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â |
GPU chipset | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) |
Camera | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  |
Display port | 1(DP1.2) | 1(DP1.2) | 1(DP1.2) |
Audio Codec | Realtek HD ALC662 | Realtek HD ALC662 | Realtek HD ALC662 |
Power input | 12V 1.5A | 12V 1.25A | 12V 3A |
VESAÂ | VESA 75Â | VESA 100Â | VESA 100Â |
Size (W x D x H ) | 183 x 264 x 39 mm | 392 x 249 x 43mm | 530 x 322 x 43mm |
Model | ULT-101-I5-G | ULT-156-I5-G | ULT-215-I5-G |
---|---|---|---|
Screen size | 10.1” | 15.6” | 21.5” |
Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 |
Brightness | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast ratio | 800:1 | 1000:1 | 1000:1 |
Aspect Ratio | 16:10 | 16:09 | 16:09 |
Active Display Area | 134.8 x 216.2 mm | 344.16 x 193.59 mm | 476.06 x 267.786 mm |
Viewing angle | H:170°/ V:170° | H: 178°/V:178° | H:178°/ V:178° |
Touch Technology | 5 point cap touch | 5 point cap touch | 5 point cap touch |
CPUÂ | i5-8265UÂ | i5-8265UÂ | i5-8265UÂ |
RAMÂ | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â | 8GB, Dual Channel 2 x DDR4 2400 MHz (Max 32GB)Â |
Storage | M.2 64GB SSD  | SATA3.0 256GB SSD | SATA3.0 256GB SSD |
Software OSÂ | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â | Win 8/8.1/10 64bit(Optional), Linux 32 / 64 bit (Defuat OS : Window 10 IoT Enterprise LTSC 2019 english version 64 bit)Â |
GPU chipset | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) | Intel HD Graphics 610 / 620 (Based on CPU) |
Camera | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  | Front Facing Camera 5 MP fixed focus  |
Display port | 1(DP1.2) | 1(DP1.2) | 1(DP1.2) |
Audio Codec | Realtek HD ALC662 | Realtek HD ALC662 | Realtek HD ALC662 |
Power input | 12V 1.5A | 12V 1.25A | 12V 3A |
VESAÂ | VESA 75Â | VESA 100Â | VESA 100Â |
Size (W x D x H ) | 183 x 264 x 39 mm | 392 x 249 x 43mm | 530 x 322 x 43mm |
Quad Core
2.0 GHz processor
4GB Ram
64GB SSD
Dual Core
1.8 GHz processor
8GB Ram
64GB SSD
Dual Core
2.1 GHz processor
8GB Ram
64GB SSD
Quad Core
1.6 GHz processor
8GB Ram
64GB SSD
Reset Button
Power On / Off
The Ultron is fitted with 2 x 2W Stereo Speakers
The Ultron is fitted with 2 x 2W Stereo Speakers
75 x 75 VESA for 10.1"
100 x 100 VESA for 15.6" and 21.5"
Medical Equipment
Kiosk / Payment Terminals
Self Check-In
Gaming Terminal
Fitness Display