Ultra-Wide Stretched Native LCD Panels
Native bar type displays are non-cut ultra wide stretched displays and are suitable for various projects. Available with a VGA / DVI / HDMI / DP / Video kit. Displays include a special controller board firmware which makes sure that the OSD menu is completely visible on the display.
No-cut ultra-wide stretch bar type TFT displays / stretched resolutions for digital signage and public transport, suitable for panoramic content view or applications for Transportation, Automation, Digital Signage, ticket and vending machines with ultra-wide aspect ratio and outdoor requirements.
Size | Part Number | Resolution | Brightness | Manufacturer |
---|---|---|---|---|
7.84" | DV190FBM-NB0 | 1280 x 400 | 450 | BOE |
15.1" | G151EVN01.0 | 1280 x 248 | 300 | AUO |
19" | DV190FBM-NB0 | 1920 x 360 | 300 | BOE |
19" | G190SF01.V0 | 1680 x 342 | 300 | AUO |
21" | DV210FBM-N00 | 1920 x 132 | 300 | BOE |
23.2" | EV232ZZM-N10 | 1280 x 92 | 500 | BOE |
24" | B2010-8002-A | 1920 x 360 | 300 | BOE |
28" | DV280FBM-NB1 | 1920 x 360 | 700 | BOE |
28" | P280HVN02.0 | 1920 x 360 | 700 | AUO |
29" | LTI290LN01 EOL | 1920 x 540 | 500 | Samsung* LAST TIME BUY |
29" | LTI290LN02 EOL | 1920 x 540 | 1000 | Samsung* LAST TIME BUY |
29" | S290AJ2 | 1920 x 540 | 1000 | Innolux |
36.6" | DV366FBM-N10 | 1920 x 290 | 700 | BOE |
37" | LTI370LN01 EOL | 1920 x 540 | 700 | Samsung* LAST TIME BUY |
37" | LTI370LN02 EOL | 1920 x 540 | 1500 | Samsung* LAST TIME BUY |
37" | P370IVN01.0 | 1920 x 540 | 1000 | AUO |
37" | P370IVN02.0 | 1920 x 540 | 700 | AUO |
38.2" | P380IVN01.0 | 1920 x 570 | 700 | AUO |
48" | DV480FBM-N02 | 3840 x 720 | 1000 | BOE |
86" | 86BH5C | 3,840 x 600 (UHD) | 500 | LG |
88" | 88BH7C | 3,840 x 1,080 (UHD) | 700 | LG |
Native Stretched (stretched resolutions) Overview;
– High quality due to native, no cut production process! *
– Brightness: High and Super High Brightness Versions
– Resolution from Half FHD -1920 x 540 to half UHD (ultra high resolution)
– Small black Bezel for easy Design-In
– 24/7 PID (Public Information Display)
– High Tni 110°C (Clearing Point)
– Anti-glare finish to help sunlight reliability.
– No Black Mura
– Green product – no electronic waste like for cut panels
Please note these are PANEL ONLY without housing.
We can offer an interface card solution with VGA, DVI or HDMI inputs. Visit our Interface Card webpage for more info.
CDS also offers sunlight readable Bar Type / ultra-wide stretched displays up to 2.000 nits on request.
Interested in case studies for stretched LCD displays? Please click here.
To see more, check out our full Stretched Monitors range.
If you have any questions or would like any additional information, please contact us.
Also take a look at our Fully Enclosed Stretched Monitors
We also offer our stretched displays (stretched resolutions) as touch solutions.