+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
Android 11.0 or 12 OSÂ
Full API Support
Portrait or Landscape
Full 4G Capability
Modern PCAP Touchscreen
Optional Accessories
Optimum Durability & Reliability
Power over Ethernet (10.1″, optional for 15.6″ & 21.5″)
The Nebula Industrial Android Tablet and the Nebula range consists of the 10.1″, 15.6″ and 21.5″, all built with industrial grade components for long term support and availability. There are 3 options to chose from depending on your needs – LITE, GEN2, and PLUS.Â
There is also an accessory connector on the side and also the bottom of the Nebula unit, so you can customise the solution for your application.
Model | NEB-156-G2-G | NEB-156-G/L | NEB-156-HEX-G |
---|---|---|---|
CPU | RK3568 Quad-coreCortex-A55upto2.0GHz | A133 Quad-Core 64-bit Cortex-A53 upto 1.5GHz | RK3399 Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to1.4GHz |
Screen Size | 15.6 | 15.6 | 15.6 |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 800 : 1 | 800 : 1 | 800 : 1 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Active Display Area | 344.16 x 193.59 mm | 344.16 x 193.59 mm | 344.16 x 193.59 mm |
Viewing Angle | H:178°/ V:178° | H:178°/ V:178° | H:178°/ V:178° |
Touch Technology | 10 points cap touch (reflective glass) | 10 points cap touch (reflective glass) | 10 points cap touch (reflective glass) |
RAMÂ | 2GB DDR4Â | 2GB DDR4Â | 4GB DDR4 |
ROM | 32GB eMMC Flash | 16GB eMMC Flash | 32GB eMMC Flash |
OSÂ | Android 12/StarOs 10.2.9Â | Android 11/StarOs 10.2.7Â | Android 12/StarOs 10.2.9Â |
Video Format | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTML5, Flash 10 |
Audio Format | MP3/ WMA/ AAC etc. | MP3/ WMA/ AAC etc. | MP3/ WMA/ AAC etc. |
Image Format | JPEG, BMP, PNG | JPEG, BMP, PNG | JPEG, BMP, PNG |
Speaker | 5W x 2 | 5W x 2 | 5W x 2 |
Bluetooth | EDR 5.0 | EDR 5.0 | EDR 5.0 |
Wi-Fi | 802.11 b/g/n 2.4GHz and 5GHz | 802.11 b/g/n 2.4GHz and 5GHz | 802.11 b/g/n 2.4GHz and 5GHz |
Ethernet | 100/1000 LAN | 802.11 b/g/n 2.4GHz and 5GHz 10/100 LAN | 100/1000 LAN |
Color | Black | Black | Black |
I/O | RJ45 x 1; USB x 2; TF card slot x 1; USB Type C x1; 3.5mm Audio x 1; GPIO Support | RJ45 x 1; USB x 1; TF card slot x 1; USB Type C x1; 3.5mm Audio x 1 | RJ45 x 1; USB x 2; TF card slot x 1; USB Type C x1; 3.5mm Audio x 1; GPIO Support |
AV Capability | 2MP Camera and 2 Mic | 2MP Camera and Mic | 2MP Camera and 2 Mic |
Included in Box | Tablet, Power Adaptor, Power cable | Tablet, Power Adaptor, Power cable | Tablet, Power Adaptor, Power cable |
Sensors | G-sensor | G-sensor | G-sensor |
Consumption | 17W | 17W | 17W |
Power Input | 12V 5A | 12V 5A | 12V 5A |
Operating Environment | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) |
Certification | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
Language | Multi-language | Multi-language | Multi-language |
VESAÂ | VESA 100Â | VESA 100Â | VESA 100Â |
Size (W x D x H) | 394 x 44 x 251 mm | 394 x 44 x 251 mm | 394 x 44 x 251 mm |
Product Weight | 2.1 kg | 2.1 kg | 2.1 kg |
Model | NEB-215-G2-G | NEB-215-G/L | NEB-215-HEX-G |
---|---|---|---|
CPU | RK3568 Quad-coreCortex-A55upto2.0GHz | A133 Quad-Core 64-bit Cortex-A53 upto 1.5GHz | RK3399 Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to 1.4GHz |
Screen Size | 21.5 | 21.5 | 21.5 |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 1000 : 1Â | 1000 : 1Â | 1000 : 1Â |
Aspect Ratio | 16:9Â | 16:9Â | 16:9Â |
Active Display Area | 476.064(H) × 267.786(V) mm | 476.064(H) × 267.786(V) mm | 476.064(H) × 267.786(V) mm |
Viewing Angle | H:178°/ V:178° | H:178°/ V:178° | H:178°/ V:178° |
Touch Technology | 10 points cap touch (reflective glass)Â | 10 points cap touch (reflective glass)Â | 10 points cap touch (reflective glass)Â |
RAM | 2GB DDR4Â | 2GB DDR4Â | 4GB DDR4 |
ROM | 32GB eMMC Flash | 16GB eMMC Flash | 32GB eMMC Flash |
OSÂ | Android 12/StarOs 10.2.9Â | Android 11/StarOs 10.2.7Â | Android 12/StarOs 10.2.9 |
Video Format | H.265, VP8, RV, WMV, AVS, H.263, Mpeg4, Up to 4K decoding, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263, Mpeg4, Up to 4K decoding, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263, Mpeg4, Up to 4K decoding, HTML5, Flash 10 |
Audio Format | MP3, WMA, AAC, etc. | MP3, WMA, AAC, etc. | MP3, WMA, AAC, etc |
Image Format | JPEG, BMP, PNG | JPEG, BMP, PNG | JPEG, BMP, PNG |
Speaker | 5W x 2Â | 5W x 2Â | 5W x 2Â |
Bluetooth | EDR 5.0Â | EDR 5.0Â | EDR 5.0Â |
Wi-Fi | 802.11 b/g/n 2.4GHz and 5GHz | 802.11 b/g/n 2.4GHz and 5GHz | 802.11 b/g/n 2.4GHz and 5GHz |
Ethernet | 100/1000 LANÂ | 10/100 LANÂ | 100/1000 LAN |
Color | Black | Black | Black |
I/O | RJ45 x 1; USB x 2 ;TF card slot x 1; USB Type C x1; 3.5mm audio x 1; GPIO Support | RJ45 x 1; USB x 1; TF card slot x 1; USB Type C x1; 3.5mm audio x 1 | RJ45 x 1; USB x 2; TF card slot x 1; USB Type C x1; 3.5mm audio x 1; GPIO Support |
AV Capability | Camera 2MP and Mic | Camera 2MP and Mic | Camera 2MP and Mic |
AV Capability | Camera 2MP and Mic | Camera 2MP and Mic | Camera 2MP and Mic |
Included in Box | Tablet, Power Adaptor, Power cable | Tablet, Power Adaptor, Power cable | Tablet, Power Adaptor, Power cable |
Sensors  | G-sensor | G-sensor | G-sensor |
Consumption | 32W | 32W | 32W |
Power Input | 12V 5A | 12V 5A | 12V 5A |
Operating Environment | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) |
Certification | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
Language | Multi-Language | Multi-Language | Multi-Language |
VESAÂ | VESA 100Â | VESA 100Â | VESA 100Â |
Dimensions ( LxWXH) | 535 x 46 x 326mm | 535 x 46 x 326mm | 535 x 46 x 326mm |
Product Weight | 4.9 kg | 4.9 kg | 4.9 kg |
Module | Type | Notes |
---|---|---|
3G/4G module | Mini-PCI add-on | WCDMA / HSDPA 2100 / 1900 / 850 (900) MHz GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz Always check with your local service provider on compatibility of 3G/4G module. |
PoE | PCB add-on | IEEE802.3af standard |
Barcode module | Micro-USB add-on module Type A add-on module | 1D barcode/ 2D barcode |
RFID / NFC module | Micro-USB add-on module Type A add-on module | ISO 14443 T=CL, T=CL, 1K/4K, ISO 18092 |
STAROS | • Kiosk lockdown • Hide control buttons • Set timer to turn device on and off • App Lockdown |
Connector for connecting peripherals such as barcode scanner and RFID reader
Can be used for external storage but also required for firmware updates
The Nebula requires 12V DC input
SD card slot for external storage
The "On The Go" (OTG) connector allows you to connect a full size USB flash drive or connect to 3rd party devices like a printer
Gives users the ability to add external speakers or headphones
Used for hardwiring the Nebula on to the network, also supports POE on 10.1" version
Can be used for external storage but also required for firmware updates
Using the HDMI output on the Nebula it is possible to mirror the device on an additional display / monitor
Connector for connecting peripherals such as barcode scanner and RFID reader
Volume can easily be controlled by the + and - buttons
The Nebula has 2 x integrated speakers
The Nebula has 2 x integrated speakers
Cover to protect the internal 4G SIM card slot
A single button which can be programmed by the user to perform a simple task
Medical Equipment
Kiosk / Payment Terminals
Self Check-In
Gaming Terminal
Fitness Display
The Nebula Glow Touchscreen Tablet is a state-of-the-art 10-inch touch screen device featuring a vibrant 1280×800 resolution, delivering breath-taking visuals with each touch.Â