+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
CDS are pleased to announce our new range of Small Format TFT LCDs and LCD panels. Please find below a list of our excellent wide range of small format Industrial LCD (Liquid Crystal Display) TFTs in standard and stretched (bar type) formats. A wide range of TFT LCDs with multiple options including touch integrated PCAP (Projected Capacitive Touch) screens.
The small LCDs and small TFT Displays / small LCD screen can be standard off the shelf or bespoke design in various shapes including Letterbox TFTs, square displays, LCD panels and round TFTs. Industrial Displays and automotive TFT displays are advanced solutions and can include sunlight readable TFTs, transflective LCDs, transflective memory in pixel, PCAP sensors, military displays, Rugged displays, as well as industrial grade solutions with touchscreens. The display solutions come in different formats including 16:10, 4:3 and 16:9 format LCDs including touch panel displays. CDS has the widest small format TFT and LCD panel range in Europe so we can find the best display to meet your needs.
When it comes to choosing the right display technology for diverse applications, the options are as varied as the needs themselves. Whether you require a Bar Type TFT LCD for a unique aspect ratio, or an IPS TFT LCD for wide viewing angles, the market offers a plethora of choices. For applications exposed to direct sunlight, the Distributor High Brightness Powertip TFT LCD and Outdoor TFT LCDs are essential, ensuring sunlight viewing without compromising visibility. In scenarios where touch functionality is necessary, TFT LCD with Touch can be the perfect solution. If you’re looking to create an eye-catching, immersive experience, consider the Stretch TFT LCD for a letterbox format that stands out. Whether it’s a Wide View TFT LCD for broader perspectives or a TFT LCD designed for outdoor, sunlight viewing, the technology is there to meet your specific requirements.
Size (“) | Part Number | Resolution (pixels) | Brightness (cd) | Dimensions (mm) | Op. Temp. (℃) | Interface | Touch |
---|---|---|---|---|---|---|---|
4.3 | CA043QWQ55NG | 480×272 | 350 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.8 | CC018Q2NN0301 | 480×272 | 400 | 34.7×46.7×2.7 | -10~60 | parallel | |
4.3 | CA043QWQ55HS + CTP-043FD06 | 480×272 | 400 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.77 | CD1280177B | WQVGA | 320 | 34.7×46.7×2.5 | -20~70 | MCU | |
4.3 | CA043QWQ55HS | 480×272 | 480 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.77 | CB0177DZG | 128×160 | 220 | 33.20×45.50 | 8bit | ||
4.3 | CA043QWQ49NG | 480×272 | 350 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.77 | CF018A0P-SE3 | WQVGA | >200 | 34.7×46.7×2.55 | -20~70 | SPI | |
4.3 | CA043QWQ49HS | 480×272 | 500 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.77 | CF018A0P-S13 | 480×272 | >200 | 34.7×46.7×2.55 | -20~70 | MCU 8bit / 16bit | |
4.3 | CA043QWQ49HG | 480×272 | 500 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
1.77 | CB0177DSG-8 | 128×160 | 200 | 34.70×46.70 | -20~70 | 8bit | |
4.3 | CA043PWQ21NG-DC07 | 320×240 | 350 | 105.5×67.2×2.9 | -20~70 | RGB | Optional |
1.6 | CB0160AUG | 240×240 | 210 | 31.20×35.10 | MCU | ||
4.3 | CA043PWQ21NG | 480×272 | 350 | 105.5×67.2×2.9 | -20~70 | RGB | Optional |
1.54 | CB0154AZC-T-1 | 240×240 | 400 | 35.75×39.75 | MCU 8/9 bits | CTP | |
4.3 | CA043PWQ09NG-DR12 | 480×272 | Optional | ||||
1.54 | CB0154AZC-1 | 240×240 | 500 | 31.5×33.72 | -20~70 | MCU 8/9 bits | Optional |
4.3 | CA043PWQ02NG | 480×272 | 350 | 105.5×67.2×2.9 | -20~70 | RGB 24bit | Optional |
1.5 | CC015Q1NN0301 | 480×272 | 32.36x38x2.6 | -20~70 | INT8080/SPI | ||
4.3 | CA043CWQ74HS | 480×272 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional | |
1.44 | CB0144DSG-3 | 128×128 | 200 | 33×36 | 8bit | ||
4.3 | CA043CWQ74HG | 480×272 | Optional | ||||
1.44 | CF144011CPIL | WQVGA | >200 | 30.3×34.4×3.4 | -20~70 | MCU 8bit /16bit | RTP |
4.3 | CA043BWV11NN-DC15-A02 | 480×800 | Optional | ||||
1.38 | CB0138BUC | 220×220 | 200 | 42.4×46.9 | MCU | ||
4.3 | CA043BWV11NN | 480×800 | 350 | 62.46×105.9×2.2 | -20~70 | Optional | |
1.3 | CB0130AZG | 240×240 | 320 | 26×29.15 | -20~70 | SPI | |
4.3 | CDT-043-JY-TN01 | 480×272 | 450 | 105.5×67.2×2.9 | Digital | RTP/CTP | |
1.22 | CB0122AZG-1 | 240×204 | 450 | 33.76×33.04 | -20~70 | SPI | Optional |
4 | CB0400KZG | 320×240 | 580 | 53.80×96.40 | MIPI | Optional | |
1 | CB0100CZG | 128×64 | 200 | 26.7×19.26 | -20~70 | SPI / MCU | |
4 | CB0400AMG | 320×240 | 200 | 88.70×65.24 | RGB | ||
0.96 | CDS009G13-05 | 160×80 | 200 | 13.5 x 27.95 x 1.5 | 4 Line SPI | ||
3.9 | CB0390AZG | 320×240 | 400 | 105.50×40.64 | RGB | ||
3.9 | CA039QWQ05HS | 480×128 | 500 | 105.5×40.64×2.95 | -20~70 | RGB 24bit | Optional |
3.9 | CA039QWQ01HSO-C18 | 480×128 | Optional | ||||
3.9 | CA039QWQ01HS-DC02 | 480×128 | 500 | 105.5×40.64×2.95 | -20~70 | RGB 24bit | Optional |
3.9 | CA039QWQ01HS | 480×128 | 500 | 105.5×40.64×2.95 | -20~70 | RGB 24bit | Optional |
3.7 | CB0370AMG | 480×640 | 400 | 65×89 | RGB | ||
3.5 | CG10009-01 | 320X480 | 275 | 54.86×84.29×2.5 | -20~70 | 24-Bit RGB | |
3.5 | CC035QVNN0102 | 480×272 | 250 | 76.9×63.9×3.25 | -20~70 | RGB | |
3.5 | CE035AQDDDT-06 | 480×272 | 480 | 76.9 X 63.9 X 4.0 | -20~70 | TTL | 4W RTP |
3.5 | CE035AQDDDT-01 | 480×272 | 320 | 76.9 X 63.9 X 3.9 | -20~70 | TTL | 4W RTP |
3.5 | CE035AQDDDN-06 | 480×272 | 600 | 76.9 X 63.9 X 4.0 | -20~70 | TTL | |
3.5 | CE035AQDDDN-02 | 480×272 | 380 | 76.9 X 63.9 X 2.8 | -20~70 | TTL | |
3.5 | CD320035H-RTP | 480×272 | 350 | 76.9×63.9×4.3 | -20~70 | MCU | RTP |
3.5 | CD320035H | 480×272 | 450 | 76.9×63.9×3.1 | -20~70 | MCU | |
3.5 | CC035HVNN0101 | 480×272 | 350 | 54.86×84.29×2.42 | -20~70 | RGB | |
3.5 | CB0350VMR | VGA | 350 | 64×85 | -20~70 | RGB | |
3.5 | CB0350TZG-T | VGA | 200 | 63.50×85.50 | RGB | RTP | |
3.5 | CB0350TZG | 480×640 | 250 | 63.5×85.5 | RGB | Optional | |
3.5 | CB0350SZG | 480×640 | 120 | 64×85 | RGB | ||
3.5 | CB0350QZG-T | VGA | 270 | 76.90×64 | -20~70 | MCU/RGB | RTP |
3.50 | CF35HV15AR | 480×272 | 228 | 54.5×83.0x3.6 | -20~70 | MCU 8bit/16bit | RTP |
3.50 | CF350MTQV-01 | 480×272 | 300 | 76.9×63.9×3.15 | -20~70 | RGB | |
3.50 | CF350MTQI-02 | 480×272 | 90 | 64x85x3 | -20~70 | RGB 18 bit+SPI | |
3.50 | CF035TC-Z01P | 480×272 | 450 | 76.9×63.9×3.15 | -20~70 | RTP | |
3.50 | CF035FP-01P | 480×272 | 210 | 54.5x83x3.35 | -20~70 | MCU 8bit/16bit | RTP |
3.50 | CF035A02-V1 | 480×272 | 250 | 76.9x64x4.2 | -20~70 | SPI+RGB | RTP |
3.5 | CB0350ACP06RF-1 | 320×240 | 350 | 76.90×63.9 | RGB | ||
3.5 | CB0350ABM06RT-R-2 | 320×240 | 330 | 76.90×63.9 | RGB | RTP | |
3.5 | CB0350ABM06RT-2 | 320×240 | 330 | 76.90×63.9 | RGB | ||
3.5 | CB0350FVG-T-6 | 320×240 | 270 | 76.90×64 | RGB/CCIR656/601 | CTP | |
3.5 | CB0350FVG-T-5 | QVGA | 210 | 76.90×64 | RGB/CCIR656/601 | RTP | |
3.5 | CB0350FVG-8 | QVGA | 600 | 76.80x 63.80 | RGB | Optional | |
3.5 | CB0350FVG-5 | 320×240 | 300 | 76.90×64 | -20~70 | RGB/CCIR656/601 | Optional |
4.6 | CB0460AZR | WQVGA | 280 | 120.70×57.08 | RGB | ||
3.5 | CB0350CZG-T-2 | QVGA | 260 | 76.90x 64 | RGB/CCIR656/601 | CTP | |
4.6 | CA046QWV05NS | 480×272 | 350 | 120.7×56.16×3.1 | -20~70 | RGB 24bit | Optional |
3.5 | CB0350CZG-T | 320×240 | 240 | 76.90×63.90 | RGB/CCIR | RTP | |
4.6 | CA046QWV04NS | WQVGA | 350 | 120.7×56.16×3.1 | -20~70 | RGB 24bit | Optional |
3.5 | CB0350BMG-T | VGA | 100 | 85.00×64 | 18bit/SPI/RGB | RTP | |
4.3 | CG10030-01 | 480X272 | 500 | 105.5×67.2×3.05 | -20 ~55 | 24-Bit RGB | RTP |
3.5 | CB0350BMG-1 | 320×240 | 125 | 85.00×64 | 18bit/SPI/RGB | Optional | |
4.3 | CB0430TGR | 480×272 | 500 | 105.50 x 67.20 x 2.95 | -30~80 | RGB | Optional |
3.5 | CB0350AZG | QVGA | 300 | 76.90×64 | RGB / CCIR656 / 601 | ||
4.3 | CF430MTWH-06 | 240×320 | 450 | 105.5×67.2×2.9 | -20~70 | RGB | |
3.5 | CA035TV04HS | QVGA | 600 | 64.0x85x2.9 | -20~70 | RGB 18bit | Optional |
4.3 | CF430MINI-05 | 240×320 | 250 | 105.5×67.2×2.9 | -20~70 | RGB | |
3.5 | CA035TV01HS-DR01 | 240×320 | 800 | 64.0x85x2.9 | -20~70 | RGB &SPI | Optional |
4.3 | CK043GQ32-R2 | 480×272 | 550 | 105.5 x 67.2 x 5.5mm | -30~85 | TTL | Optional |
3.5 | CA035TV01HS-DC18 | 320×480 | 800 | 64.0x85x2.9 | -20~70 | RGB &SPI | Optional |
4.3 | CK043GW32-R1 | 480×272 | 105.5 x 67.2 x 5.5mm | -20~70 | Optional | ||
3.5 | CA035TV01HS-DC11 | 320×480 | 800 | 64.0x85x2.9 | -20~70 | RGB & SPI | Optional |
4.3 | CK043GW32-R0 | 480×272 | 550 | 105.5 x 67.2 x 5.3mm | -20~70 | TTL | Optional |
3.5 | CA035TV01HS | 240×320 | 800 | 64.0x85x2.9 | -20~70 | RGB &SPI | Optional |
4.3 | CC043WQTR1005 | 320 x 240 | 400 | 105.5×67.2×9 | -20~70 | RGB | RTP |
3.5 | CA035GV09HS | 320×240 | -20~70 | Optional | |||
4.3 | CC043WQTR1004 | 320 x 240 | 400 | 105.5×67.2×9 | -20~70 | RGB | RTP |
3.5 | CA035GQ09NS | 240×320 | 400 | 76.84×63.84×3.27 | -20~70 | CPU/SPI/RGB | Optional |
4.3 | CC043WQTN0104 | 240×32 | 900 | 105.5×67.2×11.3 | -20~70 | RGB | RTP |
3.5 | CA035GQ08NS | 240×320 | 220 | 76.9×63.9×4.2 | -20~70 | CPU/SPI/RGB | Optional |
4.3 | CC043WQTC0404 | 320×240 | 900 | 105.5×67.2×11.3 | -20~70 | RGB | CTP |
3.5 | CA035CQ35NS-DR11 | 320×240 | 210 | 76.90×63.9×4.41 | -20~70 | RGB 24bit | Optional |
4.3 | CC043WQTC0106 | 320×480 | 900 | 105.5×67.2×11 | -20~70 | RGB | CTP |
3.5 | CA035CQ35NS-DC01 | 320×480 | 300 | 76.9×63.9×3.26 | -20~70 | RGB 24bit | Optional |
4.3 | CC043WQTC0105 | 320×240 | 900 | 105.5×67.2×10.2 | -20~70 | RGB | CTP |
3.5 | CDT-035-JY-0H07 | 320×480 | 350 | 54.5×84.71×2.1 | Digital | RTP/CTP | |
4.3 | CC043WQTC0103 | 320 x 240 | 900 | 105.5×67.2×10.4 | -20~70 | RGB | CTP |
3.5 | CA035CQ35NS | 240×320 | 300 | 76.9×63.9×3.26 | -20~70 | RGB 24bit | Optional |
4.3 | CC043WQTC0102 | 320 x 240 | 900 | 105.5×67.2×10.4 | -20~70 | RGB | CTP |
3.5 | CDT-035-JY-MCQH | 320×240 | 300 | 76.9×63.9×3.2 | RGB | RTP/CTP | |
4.3 | CC043WQRN1002 | 240×320 | 400 | 105.5×67.2×9 | -20~70 | RGB | RTP |
3.47 | CB0350XZC-1 | 240×320 | 300 | 54.48×84.71 | RGB | Optional | |
4.3 | CC043WQRN0505 | 240×320 | 220 | 105.5×67.2×2.95 | -20~70 | RGB | RTP |
3.47 | CB0347EIR | 240×320 | 350 | 54.48×84.71 | RGB | Optional | |
4.3 | CC043WQRN0504 | 240×320 | 220 | 105.5×67.2×2.95 | -20~70 | RGB | RTP |
3.45 | CG10045-01 | 320X240 | 275 | 63.9×78.9×3.1 | -20~70 | 24-Bit RGB | |
4.3 | CC043WQRN0401 | 240×320 | 800 | 105.5×67.2×3.8 | -20~70 | RGB | RTP |
3.2 | CD240032F | 480×272 | 400 | 48.4×81.5×2.77 | -20~70 | MCU | |
4.3 | CC043WQNN1102 | 240×320 | >800 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.2 | CF32QV08BR | QVGA | 257 | 55.04×77.7×3.77 | -20~70 | MCU 8bit/16bit | RTP |
4.3 | CC043WQNN1101 | 240×320 | 250 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.20 | CF314C-02A | 480×272 | 200 | 55.04×77.7×3.65 | -20~70 | MCU 8bit/16bit | RTP |
4.3 | CC043WQNN0503 | 240 x 320 | 250 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.2 | CF32QV08AC | (240×400) | 304 | 55.04×77.7×3.77 | -20~70 | MCU 8bit/16bit | CTP |
4.3 | CC043WQNN0502 | 240×320 | 800 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.2 | CC035QVNN0301 | WQVGA | 250 | 76.9 x 63.9 x 3.25 | -20~70 | parallel | No |
4.3 | CC043WQNN0501 | 240×320 | 250 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.2 | CB0320RZG-T | 320×240 | 200 | 55.94×77.60 | MCU | RTP | |
4.3 | CC043WQNN0413 | 240×320 | 800 | 105.5×67.2×2.95 | -20~70 | RGB | |
3.2 | CB0320RZG | 320×128 | 250 | 55.94×77.60 | -20~70 | MCU | Optional |
4.3 | CC043WQNN0410 | 128×160 | >1300 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CB0320QZS-1 | (240×400) | 85 | 50.55×76.45 | MCU | ||
4.3 | CC043WQNN0406 | 176×220 | >900 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CB0320DUG-T-2 | WQVGA | 65 | 57.54×79.20 | Parallel / RGB | RTP | |
4.3 | CC043WQNN0404 | 240×320 | >800 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CB0320DUG | 240×400 | 83 | 57.54×79.20 | Parallel / RGB | ||
4.3 | CC043WQNN0403 | 176×220 | >900 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CA032WQ04-CT1 | 320×128 | 220 | 47.66×80.9×2.3 | -20~70 | RGB & MCU& SPI | Optional |
4.3 | CC043WQNN0402 | 240×320 | 300 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CA032WQ04 | QVGA | 220 | 47.66×80.9×2.3 | -20~70 | RGB & MCU& SPI | Optional |
4.3 | CC043WQNN0401 | 176×220 | >900 | 105.5×67.2×3.8 | -20~70 | RGB | |
3.2 | CA032BQ10NN | QVGA | 200 | 55.04×77.7×2.5 | -20~70 | MCU | Optional |
4.3 | CC043WQNN0102 | 240×320 | 500 | 105.5×67.2×3.95 | -20~70 | RGB | |
3 | CB0300HZQ | QVGA | 300 | 43.04×74.91 | 8bit RGB | ||
4.3 | CC043WQCN0601 | 320×240 | 800 | 124.6×83.2×4.2 | -20~70 | RGB | CTP |
3 | CB0300AMG | 320×128 | 80 | 47.28x 76.4 | Parallel / RGB | ||
4.3 | CC043WQCN0108 | 240×320 | 250 | 117.5×79.2×6.3 | -20~70 | RGB | CTP |
2.9 | CA029XQ04NS | 240×320 | Optional | ||||
4.3 | CE043AWDDDT-05 | 128×160 | 400 | 113.5 X 73 X 6.5 | -20~70 | TTL | 4W RTP |
2.9 | CA029GQ03NS-DR01 | 240×320 | 300 | 76.90×37.72×3.2 | -20~70 | RGB/MCU/SPI | Optional |
4.3 | CE043AWDDDT-04 | 128×128 | 400 | 113.5 X 73 X 6.5 | -20~70 | TTL | 4W RTP |
2.9 | CA029GQ03NS | 240×320 | 300 | 76.90×37.72×3.2 | -20~70 | RGB/MCU/SPI | Optional |
4.3 | CE043AWDDDT-03 | 128×64 | 450 | 113.5 X 73 X 6.5 | -20~70 | TTL | CTP: i2C |
2.83 | CB0283BZM04CB-1 | 240×320 | 200 | 50 x 69.2 | CPU | ||
4.3 | CE043AWDDDN-06 | 128×160 | 900 | 105.6 X 67.3 X 3.9 | -20~70 | TTL | Optional |
2.83 | CB0283HZG | 320×240 | 220 | 50.00×69.20 | MCU | Optional | |
4.3 | CE043AWDDDN-05 | 128×160 | 900 | 105.6 X 67.3 X 3.9 | -20~70 | TTL | Optional |
2.83 | CB0283FZG-T-1 | QVGA | 160 | 50.00×69.20 | MCU | RTP | |
4.3 | CE043AWDDDN-04 | 128 x 128 | 600 | 105.6 X 67.3 X 3.9 | -20~70 | TTL | |
2.83 | CB0283FZG-1 | 320×240 | 200 | 50.00×69.20 | MCU | Optional | |
4.3 | CE043AWDDDN-03 | 800×320 | 600 | 105.6 X 67.3 X 3.9 | -20~70 | TTL | |
2.8 | CC028VQNN0105 | 480×272 | 250 | 50×69.2×3 | -20~70 | parallel | |
4.3 | CD480043K-RTP | 480×272 | 360 | 105.5×67.2×4.05 | -20~70 | RGB | RTP |
2.8 | CC028VQNN0104 | 480×272 | 260 | 50.0×69.2×2.4 | -20~70 | parallel | |
4.3 | CD480043K | 480×272 | 450 | 105.5×67.2×2.9 | -20~70 | RGB | |
2.8 | CE028AQUDDN-03 | 480×272 | 300 | 50 X 69.2 X 3 | -20~70 | MCU / Serial | Optional |
4.3 | CC043WQNN0801 | 480×272 | >340 | 105.42×67.07×2.95 | -20~70 | RGB | |
2.8 | CD240028A-RTP | 480×272 | 230 | 50×69.2×3.65 | -20~70 | MCU | RTP |
4.3 | CF430MCNH-12 | 480×272 | 1100 | 105.5×67.2×2.9 | -20~70 | RGB | RTP CTP |
2.8 | CD240028A | 480×272 | 280 | 50×69.2×2.45 | -20~70 | MCU | |
4.3 | CF430MCNH-11 | WQVGA | 480 | 105.5×67.2×2.9 | -20~70 | RGB | RTP CTP |
2.8 | CA028HQ24NN-DR09 | QVGA | Optional | ||||
4.3 | CF043015CMHX | 480×272 | 480 | 105.5×67.2×2.9 | -20~70 | RGB | RTP |
2.8 | CA028HQ24NN | 320×240 | Optional | ||||
4.3 | CB0430DCP10RF-2 | 800X480 | 400 | 105.5×67.2 | RGB | ||
2.8 | CF28011T-00 | 480×272 | 200 | 50×69.2×3.35 | -20~70 | MCU 8bit / 16bit | RTP |
4.3 | CB0430BBM07RT-R-2 | 480×272 | 300 | 105.5×67.2 | RGB | RTP | |
2.8 | CF28QV02AR | 480×272 | 220 | 50×69.2×3.58 | -20~70 | MCU 8bit / 16bit | RTP |
4.3 | CB0430BBM07RT-2 | 480×272 | 300 | 105.5×67.2 | RGB | ||
2.7 | CB0270BMR-1 | 240×320 | 250 | 63.50×46.60 | RGB / CCIR | ||
4.3 | CB0430NZG-T | 480×272 | 800 | 105.5×67.2 | 24bit RGB | RTP | |
2.4 | CG10007-01 | 240X320 | 225 | 42.72×60.26×2.55 | -20~70 | 16-Bit RGB | |
4.3 | CB0430NZG | WQVGA | 1000 | 105.5×67.2 | 24bit RGB | Optional | |
2.4 | CC024VQNN0301 | 480×800 | 300 | 42.72×60.26×2.5 | -20~70 | parallel | |
4.3 | CB0430N2ZG-T-1 | WQVGA | 900 | 105.5×67.2 | 24bit RGB | CTP | |
2.4 | CD240024H-RTP | WVGA | 160 | 42.72×60.26×3.71 | -20~70 | MCU | RTP |
4.3 | CB0430LZR-39 | WQVGA | 600 | 105.5×67.2 | RGB | Optional | |
2.4 | CD240024H | 480×272 | 200 | 42.72×60.26×2.46 | -20~70 | MCU | |
4.3 | CB0430LZG-T-7 | WQVGA | 480 | 105.5×67.2 | 24bit RGB | RTP | |
2.4 | CC024VQNN0306 | 240×320 | 300 | 42.72×60.26×2.5 | -20~70 | 6 bits RGB | |
4.3 | CB0430LZG-8 | 480×272 | 520 | 105.5×67.2 | 24bit RGB | Optional | |
2.4 | CC024VQNN0303 | 240×320 | 300 | 42.72×60.26×2.5 | -20~70 | parallel / RGB / SPI | |
4.3 | CB0430LZG-7 | WQVGA | 600 | 105.5×67.2 | 24bit RGB | Optional | |
2.4 | CB0240RZS | 240×320 | 250 | 42.92×60.26 | RGB / MCU / SPI | ||
4.3 | CB0430LDR | 480×272 | 400 | 105.5×67.2 | -20~70 | RGB | Optional |
2.4 | CB0240PZG | 240×320 | 220 | 42.72×60.26 | -20~70 | MCU / RGB | |
4.3 | CB0430L2ZG-T-10 | 480×272 | 550 | 105.5×67.2 | 24bit RGB | CTP | |
2.4 | CB0240PZD-T-1 | 240×320 | 176 | 42.72×60.26 | MCU / RGB | RTP | |
4.3 | CB0430IZG-T-2 | WQVGA | 240 | 105.5×67.2 | MCU | RTP | |
2.4 | CB0240LZG-4 | 240×320 | 1000 | 42.72×60.35 | MCU | ||
4.3 | CB0430IZG-2 | 480×272 | 300 | 105.5×67.2 | MCU | Optional | |
2.4 | CB0240EZC-T-5 | 240×320 | 200 | 42.72×60.26 | MCU | RTP | |
4.3 | CB0430IZC-4 | 320×240 | 250 | 105.5×67.2 | -20~70 | MCU | Optional |
2.4 | CB0240EZC-5 | 320×240 | 250 | 42.72×60.26 | -20~70 | MCU | Optional |
4.3 | CB0430EZR-T-4 | 480×128 | 200 | 105.5×67.2 | RGB | RTP | |
2.4 | CA024HQ35NN | QVGA | Optional | ||||
4.3 | CB0430EZR-4 | 480×128 | 250 | 105.5×67.2 | -20~70 | RGB | Optional |
2.4 | CF24QV18AR | WVGA | 304 | 42.72×60.26×3.5 | -20~70 | MCU 8bit / 16bit | RTP |
4.3 | CB0430EZG-T-7 | 480×272 | 210 | 105.4×67.1 | 24bit RGB | RTP | |
2.4 | CF24003T-00 | 480×800 | 150 | 42.72×60.26×3.25 | -20~70 | MCU 8bit / 16bit | RTP |
4.3 | CB0430EZG-7 | WQVGA | 270 | 105.4×67.1 | 24bit RGB | Optional | |
2.4 | CDT-024-JY-MCQI | 240*320 | 160 | 42.72×60.26×2.46 | MCU | RTP/CTP | |
4.3 | CB0430EZG-11 | 480×272 | 230 | 105.5×67.2 | 24bit RGB | Optional | |
2.2 | CB0220JZD-1 | 240×320 | 330 | 38.50×56.16 | RGB/MCU | ||
4.3 | CB0430E2ZR-T-7 | 640×1136 | 200 | 105.5×67.2 | RGB | CTP | |
2.2 | CB0220HMC | 176×220 | 290 | 40.30×54.36 | SPI | ||
4.3 | CB0430E2ZG-T-11 | WQVGA | 230 | 105.5×67.2 | 24bit RGB | CTP | |
2.2 | CB0220BMG | 240×320 | 220 | 40.60×56.60 | RGB / SPI | ||
4.3 | CB0430CMG-T-1 | WQVGA | 240 | 105.5×67.2 | RGB | RTP | |
2.2 | CF220EY-01S | WQVGA | >200 | 40.3×55.26×2.45 | -20~70 | SPI | |
4.3 | CB0430CMG-1 | 480×128 | 280 | 105.5×67.2 | RGB | Optional | |
2 | CD176020A | WQVGA | 180 | 37.68×51.3×2.23 | -20~70 | MCU | |
4.3 | CA043TWQ68NG | 480×272 | 300 | 105.5×67.2×2.9 | RGB | Optional | |
2 | CB0200FZS | 240×320 | 230 | 36.80×51.90 | SPI | ||
4.3 | CA043TWQ68HG | 480×272 | 500 | 105.5×67.2×2.9 | RGB | Optional | |
2 | CB0200EUS-4 | 240×320 | 130 | 36.72×52.74 | SPI | ||
4.3 | CA043QWQ56HS | 480×272 | 1000 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
2 | CB0200BMC | 176×220 | 220 | 38.03×51.65 | -20~70 | MCU 8 / 16 bits | |
4.3 | CA043QWQ56HG | 480×272 | 1000 | 105.5×67.2×2.95 | -20~70 | RGB 24bit | Optional |
2 | CF20CC059A | 480×272 | 180 | 37.68×51.3×2.15 | -20~70 | MCU 8bit / 16bit |
Size (“) | Part Number | Resolution (pixels) | Brightness (cd) | Dimensions (mm) | Op. Temp. (°C) | Interface | Touch |
---|---|---|---|---|---|---|---|
8 | CE080FSDDDV-H0 | 800 x 600 | 1000 | 183 X 141 X 9.94 | -20 ~ 70 | TTL | Optional |
7 | CA070SWV95HG | 800 x 480 | 500 | 164.9x100x3.55 | -20~70 | RGB 24bit | Optional |
8 | CK080AWT8 R0 | 1024 x 600 | 670 | 192.8 x 116.9 x 6.4mm | -30~85 | LVDS | Optional |
7 | CA070SWV94NG-DC16 | 800 x 480 | 400 | 164.9x100x5.7 | -20~70 | RGB 24bit | Optional |
8 | CE080FSDDLV-H0 | 800 x 600 | 1000 | 183 X 141 X 9.94 | -20 ~ 70 | LVDS | Optional |
7 | CA070SWV94NG | 800 x 480 | 400 | 164.9x100x5.7 | -20~70 | RGB 24bit | Optional |
8 | CK080AWP4 R0 | 800 x 480 | 500 | 190.0 x 120.0 x 6.0mm | -30~85 | TTL | Optional |
7 | CA070WV92 | 800 x 480 | 250 | 164.9x100x3.5 | -20~70 | RGB 24bit | Optional |
8 | CE080ZADDLN-00 | 1024 x 600 | 500 | 192.8 X 116.9 X 6.4 | -20 ~ 70 | LVDS | Optional |
7 | CDT-070-JY-TN92 | 800 x 480 | 250 | 162.5×96.62×1.43 | LVDS | RTP/CTP | |
8 | CF800MIXH-01 | 1024 x 600 | 500 | 192.8×116.9×6.4 | -20 ~70 | Digital | |
7 | CJ070IFW1-A00 | 1024 x 600 | 600 | 164.9x100x5.7 | -20~70 | LVDS | |
8 | CF800MIWN-01 | 800 x 480 | 450 | 192.8×116.9×6.4 | -20 ~70 | TTL | |
7 | CDT-070-JY-PL02 | 1024 x 600 | 1400 | 165×99.6×6.5 | LVDS | RTP/CTP | |
8 | CE080ZGDDDN-00 | 800 x 480 | 450 | 192.8 X 116.9 X 6.4 | -20 ~ 70 | TTL | Optional |
7 | CJ070IDW1-EXX | 800 x 480 | 450 | 164.9x100x5.7 | -20~70 | TTL | |
8 | CE080FSDDLT-02 | 800 x 600 | 320 | 183 X 141 X 11.9 | -20 ~ 70 | LVDS | 4W RTP |
7 | CDT-070-JY-WS5 | 1024 x 600 | 900 | 165x100x5.8 | LVDS | RTP/CTP | |
8 | CE080FSDDLV-00 | 800 x 600 | 400 | 183 X 141 X 10.3 | -20 ~ 70 | LVDS | Optional |
7 | CJ070IDW1-G00 | 800 x 480 | 600 | 164.9x100x5.7 | -30~85 | TTL | |
8 | CE080FSDDLV-01 | 800 x 600 | 250 | 183 X 141 X 10.3 | -20 ~ 70 | LVDS | Optional |
7 | CDT-070-JY-WS4 | 1024 x 600 | 500 | 163.75×96.9×2.6 mm | MIPI | RTP/CTP | |
