+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
CDS Square LCD displays, square screens, square monitors, and professional square monitors for commercial use are increasingly popular in retail, museum, digital art, amusement and Gaming design installs where a niche and unique display is required. Particularly popular in Museum displays and display designs as well as art installs.
Multiple options available including square panel, panel and kit as well as enclosed square LCD monitor (square monitor), and square chassis monitors. Interactive touchscreen options are also available as well as fully customised solutions to specifically meet your project requirements whether that be high brightness, ruggedization, extra thick touchscreens, or various input options such as HDMI, VGA, DVI etc.
Just ask our technical sales team to discuss your project requirements for any square monitors.
Part Number | Description | Brightness | Resolution | Outer Dimensions (mm) | Notes |
---|---|---|---|---|---|
MO-170-001-SQ-350-V | 17" Square LCD Monitor | 300 cd/m² | 1920 x 1920 | 327 x 321.5 x 55 | End of Life, limited pieces available |
MO-216-001-SQ-450-V | 21.6" Square LCD Monitor | 450 cd/m² | 960 x 960 | 395 x 395 x 95 | Digital Signage |
MO-220-001-SQ-500-V | 22" Square LCD Monitor | 500 cd/m² | 1920 x 1920 | 409.6 x 409.6 x 56 | Digital Signage |
MO-220-SQ-500-L | 22" Square LCD Monitor | 500 cd/m² | 1920 x 1920 | 412.4 x 412.4 x 51.6 | Industrial Grade |
LG LM265SQ1 | 26.5" Square LCD Panel with SWAN kit | 300 cd/m² | 1920 x 1920 | 491.8 x 491.8 x 13.1 | End of Life, LTB available |
MO-265-001-SQ-1500-G | 26.5" Square LCD Monitor | 1,500 cd/m² | 1920 x 1920 | 491.8 x 491.8 x 16.5 | End of Life, LTB available |
MO-265-002-SQ-300-V | 26.5" Square LCD Monitor | 300 cd/m² | 1920 x 1920 | 494 x 494 x 56 | End of Life, LTB available |
MO-332-001-SQ-500-V | 33.2" Square LCD Monitor | 500 cd/m² | 1920 x 1920 | 613 x 613 x 62 | Digital Signage (base panel is in demand) |
MO-332-001-SQ-500-V/PT | 33.2" Square LCD Monitor with Integrated PCAP Touch | 500 cd/m² | 1920 x 1920 | 645 x 645 x 48 | Digital Signage (base panel is in demand) |
MO-332-SQ-1000-L | 33.2" Square LCD Monitor | 1,000 cd/m² | 1920 x 1920 | 615.8 x 615.8 x 62.9 | Industrial Grade |
MO-352-SQ-1000-L | 35.2" Square LCD Monitor | 1,000 cd/m² | 1850 x 2160 | 633 x 714.4 x 74.7 | Industrial Grade |
MO-421-003-SQ-800-L | 42.1" Square LCD Monitor | 800 cd/m² | 1900 x 2160 | 743.9 x 840.6 x 70.8 | Industrial Grade |
We are now able to offer fully customised Infra Red PCAP touchscreens for use with our Square LCD Displays and square monitors. We can offer custom cover glass with oversized borders and cut outs, as well as Optical Bonding for sunlight readability or high ambient conditions. Please contact our technical sales team to discuss your project requirement in more detail.
As well as having our complete range of dquare LCD Monitors ,no frame monitors, or thin display panels we can also offer our solutions in component form too. All of our square LCD display Monitors are available in kit form, available with both AD interface boards and Touchscreens. This will allow you to design your own housing and complete the integration yourselves. We have kits available for 26 square monitor, 33 square monitor and 42 square monitors. We can also offer the square monitors / displays with bonded PCAP touchscreens ready for integration if you require.
We also have a wide range of Stretched LCD Monitors for Digital Signage applications. Click here to see our complete Digital Signage range