Although still relatively new to the Industrial market Stretched is one of the fastest growing display developments with the increase in sizes, brightness, viewing angles and aspect ratios it offers companies great flexibility and uniqueness. If you wish to stand out from the crowd the Ultra Wide Stretched is for you. Simple Plug and Play monitors are available now in the sizes below.
Part Number | Size | Resolution | Brigthness | Backlight | Input |
CDSEW002 | 15″ | 1024 x 256 | 300cd | LED | VGA & DVI |
CDSEW006 | 16″ | 1280 x 512 | 1000cd | LED | VGA |
CDSEW007 | 19″ | 1680 X 350 | 1000cd | LED | VGA |
CDSEW014 | 19″ | 1280 x 390 | 400cd | CCFL | VGA & DVI |
CDSEW010 | 19.1″ | 1920 x 390 | 250cd | LED | VGA & DVI |
CDSEW001 | 22″ | 1680 x 472 | 400cd | CCFL | VGA & DVI |
CDSEW003 | 28″ | 1366 X 256 | 500cd | LED | VGA & DVI |
CDSEW011 | 29.1″ | 1366 x 480 | 420cd | CCFL | VGA & DVI |
CDSEW008 | 29.3″ | 1366 x 512 | 1000cd | LED | VGA & DVI |
CDSEW004 | 29.6″ | 1366 X 512 | 500cd | LED | VGA & DVI |
CDSEW015 | 32.5″ | 1366 x 415 | 470cd | LED | VGA & DVI |
CDSEW012 | 37.9″ | 1920 x 502 | 420cd | CCFL | VGA & DVI |
CDSEW005 | 38″ | 1920 x 502 | 500cd | LED | VGA & DVI |
CDSEW009 | 38″ | 1920 X 502 | 1000cd | LED | VGA & DVI |
CDSEW016 | 42″ | 1366 x 400 | 450cd | LED | VGA & DVI |
CDSEW013 | 49.5″ | 1920 x 540 | 500cd | LED | VGA & DVI |
To obtain a formal quotation or enquire about other sizes please email: bartram@crystal-display.com
https://crystal-display.com/components/displays/ultra-wide-stretched-displays/