32” Open-frame TouchMonitor – OTL324
CDS’s Open-frame LCD monitors are designed for easy integration into kiosks, gaming and amusement products
where compact displays are required. Being totality designed in house, all aspects of the design from the
mechanical parts to future upgrading of the LCD panels can be controlled so as not to change the overall form, fit
and function which in turn means no external changes for our customers.
The OTL324 features pending IP6X glue seal at bezel edge to protect against dirt, dust, spill & liquids.
When design space is limited, the OTL324’s slim profile and optional mounting solutions make it the ideal choice.
Features
Slim profile with unique narrow borders Long lasting product cycle: Mechanical parts controlled in house so that future upgrades
do not bring external size changes.
Multiple mounting options including Open-frame and VESA mounting
Supplied with our unique SAW touch screens
Fast Touch response time
Supplied with Serial or USB touch interface
Multilingual and detachable On Screen Display (OSD)
Model | OTL324 |
Description | 32″ TFT Open Frame Touch Monitor |
Case/Bezel Colour | Black |
Display Type | 16:9 Ratio 26″ Active Matrix TFT LCD |
Touch Technology | Surface Acoustic Wave (SAW) |
Mounting Options | Rear Mount, VESA 75mm and 100mm,included |
Monitor Dimensions | 784x474x115mm |
Active Display Area | 679.68mm x 392.26mm |
Optimal (Native) Resolution | 1366×768@ 60Hz |
Sychronization Range | 48kHz horizontal, 60Hz vertical |
Pixel Pitch | 0.511×0.170mm |
Plug & Play | VESA DDC 1/2B |
On-Screen Display (OSD) | Remote OSD with 1.2mCable |
Temperature Range | Operating: 0°C to 40°C, Storage: -20°C to 60°C |
Relative Humidity | Operating: 10%-90%, Storage: 5%-90% |
Power Supply | External power brick |
Input Voltage | AC:100-240V,50-60Hz |
Input connector | AC input |
Power Consumption | 124W Max |
Weight(approximately) | 19kg/25kg |
Shipping Carton Dimensions | 930 x 230 x 630(mm) |
Touchscreen Interface | Dual Serial/USB |
Agency Approvals | RoHS |
Warranty | 1 years |
Colors | 16.7million |
Brightness | 450 cd/m2 |
Viewing Angle | 178°(89°/89°) |
(from center, CR>=5) | 178°(89°/89°) |
Contrast Ratio | 3000:1 |
Pixel Response Time | 16ms |
Backlight Lamp Life | 50,000 |
Input Video Format | Analog (VGA) and DVI |
Touch Response Time | 10.4ms |
Best regards
Chris Bartram
Managing Director
T: 0203 405 1641
F: 0844 5049 619
M: 07866 763 632
www.crystal-display.com
www.touchscreen-cleaner.com
Skype: chrisbartram2
Crown House, Home Gardens , Dartford, Kent , DA1 1DZ. United Kingdom