Automotive projects and applications need highly industrial and high reliability TFT displays.
One of the most important things is extended operating temperatures and so CDS have increased their range.
Please see the range in the below table;
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Size (") | Part Number | Resolution (pixels) | Brightness (cd) | Dimensions (mm) | Op. Temp. (℃) | Interface | Touch | Remarks |
---|---|---|---|---|---|---|---|---|
6.2 | CK062SWP1R1 | 800 x 480 | 300 | 147 x 86.23 x 1.43 | -30 ~ +85 | TTL | Optional | 100pcs MOQ after sample approval |
7 | CJ070IDW1-G00 | 800 x 480 | 600 | 164.9 x 100 x 5.7 | -30 ~ +85 | TTL | 100pcs MOQ after sample approval | |
8 | CC080WVNN0101 | 800 x 480 | 450 | 192.8 x 116.9 x 6.4 | -30 ~ +85 | RGB | 1000pcs MOQ after sample approval | |
8 | CK080AWP4R0 | 800 x 480 | 500 | 190 x 120 x 6 | -30 ~ +85 | TTL | Optional | 100pcs MOQ after sample approval |
8 | CK080AWT8R0 | 1024 x 600 | 670 | 192.8 x 116.9 x 6.4 | -30 ~ +85 | LVDS | Optional | 100pcs MOQ after sample approval |
8 | CJ080IDW1-E01 | 800 x 480 | 500 | 192.8 x 116.9 x 6.4 | -30 ~ +85 | TTL | 100pcs MOQ after sample approval | |
9 | CA090AWX01HS | 1280 x 240 | 600 | 237 x 58.95 x 4 | -30 ~ +85 | LVDS | 500pcs MOQ after sample approval | |
9.4 | CA094IWS01NG | 1024 x 400 | 350 | 235 x 100 x 5.26 | -30 ~ +85 | Optional | 500pcs MOQ after sample approval | |
10.1 | CK101GWN9R0 | 1024 x 600 | 500 | 244 x 143 x 12.4 | -30 ~ +85 | LVDS | Optional | 100pcs MOQ after sample approval |
10.1 | CK101GWT9R3 | 1024 x 600 | 640 | 244 x 143 x 12.9 | -30 ~ +85 | LVDS | Optional | 100pcs MOQ after sample approval |
11.9 | CA119AWU01HS | 1920 x 480 | 312.4 x 93.68 x 3.7 | -30 ~ +85 | LVDS | Optional | 500pcs MOQ after sample approval |
Most of the above are also available with touch interaction.
These displays are perfect for the In-Vehicle / Automotive, Medical, DashBoard Instrument markets plus many more.
Custom options include advanced backlight life, brightness upgrade and improved viewing angles as well as technical support and advise.
Why not call us to discuss your TFT needs and projects and we can assist you.
Check our full list of small format TFTs here.
For more information on our full range of LCD displays please visit our website for the Full Range click here.
Pricing and drawings are all available for our LCD displays, please ask for more details!
For more information on our LCD products please contact us via email or simply call our UK office on +44(0)1634 327420.[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]