CDS have added even more curved monitors to their range, our full range of curved monitors from 32″ to 55″ with 4K versions included 🙂
All models available with PCAP touch.
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Screen Size | Active Display Area (mm) | Resolution | Radius Curvature | Brightness | Contrast Ratio | Viewing Angle | Operating Temperatures |
---|---|---|---|---|---|---|---|
32" (VA) | 698.4 x 392.85 | 1920 x 1080 | R1800 | 500 nits(typ.) | 3000:1 | 89/89/89/89 | 0~50°C |
32" (VA) | 708.48 x 398.52 | 3840 x 2160 | R1800 | 500 nits(typ.) | 1000:1 | 89/89/89/89 | 0~50°C |
43" (IPS) | 941.184 x 529.416 | 1920 x 1080 | R1500 | 500 nits(typ.) | 1100:1 | 89/89/89/89 | 0~50°C |
43" (IPS) | 941.184 x 529.416 | 3840 x 2160 | R1500 | 500 nits(typ.) | 1100:1 | 89/89/89/89 | 0~50°C |
49" (IPS) | 1073.78 x 604.00 | 3840 x 2160 | R1500 | 500 nits(typ.) | 1200:1 | 89/89/89/89 | 0~50°C |
55" (VA) | 1209.60 x 680.40 | 3840 x 2160 | R1500 | 400 nits(typ.) | 1200:1 | 89/89/89/89 | 0~50°C |
Check out the complete range of curved monitors here – https://crystal-display.com/products/curved-monitors/
For more information on our Low Cost Gaming Monitors, Please click here
Or simply contact us for more information, specs, quotes etc by emailing info@crystal-display.com or call our UK office +44(0)1634 327420[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]