CDS Highlights some of the new BOE small to medium sized TFT (4.3″ up to 17.3″) LCDS available to you now.
As a number of you know (but some may not) BOE is now the largest manufacturer of small to medium sized TFT LCDs in the world as well as other Display technologies such as AMOLEDS.
In partnership with CDS BOE has brought a lot of their displays to distribution and we would like to highlight some (by no means all) of the available solutions for your information.
Here we have focused on the sizes from 4.3” up to 17.3”, with larger sizes to follow in a separate Post, to aid clarity.
Size | Resolution | Part Number | Brightness |
4.3″ | 480 x 272 | ET043WQM-A10 | 288 |
7″ | 1024 x 600 | QV070WSM-N60 | 400 |
7.84″ | 400 x 1280 | X078DTLN-06 | 450 |
10.1″ | 1280 x 800 | TV101WXM-NU1 | 400 |
11.6″ | 1366 x 768 | NT116WHM-N44 | 220 |
12.1″ | 1280 x 800 | EV121WXM-N10 | 400 |
13.3″ | 1920 x 1080 | NB133FHM-N52 | 300 |
14″ | 1920 x 1080 | NT140FHM-N42 | 250 |
15″ | 1024 x 768 | HM150X01-102 | 300 |
15.6″ | 1920 x 1080 | EV156FHM-N10 | 500 |
17.3″ | 1920 x 1080 | NV173FHM-N41 | 300 |
Lead-times and Minimum Order Quantities may apply so please discuss your project and requirements with our technical sales team on +44 (0) 1634 327 420 or email us at info@crystal-display.com.
For the full list in table form please go to: https://crystal-display.com/products/boe-displays/