Ultra High Definition panels with high brightness of a whopping 1,000 nits!
So that’s a super resolution and a super brightness panel, check out the sizes below to see if you could integrate these amazing panels and create something superb!
Size | Brightness (nits) | Resolution | Operating Temp (°C) | Viewing Angle | Contrast Ratio | Base Panel |
---|---|---|---|---|---|---|
23.8" | 1,000 | 2560 x 1440 | 0 ~ 50 | 178/178 | TBD | TBD |
27" | 1,000 | 2560 x 1440 | 0 ~ 50 | 178/178 | TBD | TBD |
27" | 1,000 | 3840 x 2160 | 0 ~ 50 | 178/178 | 1000:1 | LM270WR2 |
31" | 850 | 4096 x 2160 | 0 ~ 50 | 178/178 | 1000:1 | LM310UH1 |
31" | 1,000 | 3840 x 2160 | 0 ~ 50 | 178/178 | 1000:1 | M320QAN01 |
Take a look at our full range of sunlight readable displays here
For the full spec and pricing please contact us via email on info@crystal-display.com or call +44 (0) 1634 327420