LG industrial TFT Displays
LG Philips TFT displays is one of the largest manufacturers of TFT panels in the world.
Known for their competitive prices and solid industrial specifications, the LG range is a very popular choice for many applications.
Size | Part Number | Resolution | Brightness | Backlight Type | Notes |
---|---|---|---|---|---|
4.3″, 10.9cm | LB043WV2-SD01 | 800×480 | 600 cd/m² | LED | IPS, TN |
6″, 15.2cm | LA060N01-SD01 | 720×272 | 400 cd/m² | LED | IPS, TN |
7″, 17.8cm | LB070WV8-SL01 | 800×480 | 450 cd/m² | LED | IPS, TN |
10.1″, 25.6cm | LD101WX1-SL01 | 1280×800 | 400 cd/m² | LED | IPS, TN |
10.4″, 26.4cm | LB104S04-TL02 | 800×600 | 250 cd/m² | LED | IPS, TN |
11.6″ 29.5 cm | LP116WH-6-SLA1 | 1366×768 | 300 cd/m² | LED | IPS, TN |
12.1″ 30.7 cm | LB121S03-TL05 | 800×600 | 450 cd/m² | LED | IPS, TN |
12.5″ 31,8 cm | LP125WF-SPB1 | 1920×1080 | 400 cd/m² | LED | IPS, TN |
15″, 38.1 cm | LB150X03-TL03 | 1024×768 | 400 cd/m² | LED | IPS, TN |
15.6″, 39.6cm | LP156WF4-SLB5 | 1920×1080 | 300 cd/m² | LED | IPS, TN |
15.6″, 39.6cm | LP156WF6-SPB1 | 1920×1080 | 300 cd/m² | LED | IPS, TN |
16.4″, 41.7cm | LB164WH1-SJA1 | 1366×238 | 400 cd/m² | LED | IPS, TN |
17″, 43.2cm | LB170E01-SL01 | 1280×1024 | 400 cd/m² | LED | IPS, TN |
19″, 48.3cm | LB190E02-SL04 | 1280×1024 | 700 cd/m² | LED | IPS, TN |
19″, 48.3cm | LM190E0C-SLA1 | 1280×1024 | 250 cd/m² | LED | IPS, TN |
19″, 48.3cm | LB190E02-SL02 | 1280×1024 | 330 cd/m² | LED | IPS, TN |
21.5″, 54.6cm | LM215WF3-SLC1 | 1920×1080 | 250 cd/m² | LED | IPS, TN |
21.5″, 54.6cm | LM215WF3-SLK1 | 1920×1080 | 250 cd/m² | LED | IPS, TN |
23″, 58.4cm | LM230WF3-SLD1 | 1920×1080 | 300 cd/m² | LED | IPS, TN |
23.8″, 60.5cm | LM239WR2-SLA1 | 1920×1080 | 300 cd/m² | LED | IPS, TN |
23.8″, 60.5cm | LM238WF1-SLE1 | 1920×1080 | 250 cd/m² | LED | IPS, TN |
23.8″, 60.5cm | LM239WR2-SLC1 | 1920×1080 | 350 cd/m² | LED | IPS, TN |
24″, 60.9cm | LM240WU9-SLA1 | 1920×1200 | 350 cd/m² | LED | IPS, TN |
24″, 60.9cm | LM240WU8-SLA2 | 1920×1200 | 300 cd/m² | LED | IPS, TN |
24″, 60.9cm | LM240WUA-SSA1 | 1920×1200 | 300 cd/m² | LED | IPS, TN |
25″, 63.5cm | LM250WQ1-SSA1 | 2560×1440 | 300 cd/m² | LED | IPS, TN |
26.5″, 67.3cm | LM265SQ1-SLA1 | 1920×1920 | 300 cd/m² | LED | IPS, TN |
27″, 68.6cm | LM270WQ6-SSA1 | 2560×1440 | 300 cd/m² | LED | IPS, TN |
27″, 68.6cm | LM270WQ1-SLC2 | 2560×1440 | 350 cd/m² | LED | IPS, TN |
27″, 68.6cm | LM270WQ3-SLC1 | 2560×1440 | 300 cd/m² | LED | IPS, TN |
27″, 68.6cm | LM270WF5-SLM1 | 1920×1080 | 250 cd/m² | LED | IPS, TN |
27″, 68.6cm | LM270WF5-SLN2 | 1920×1080 | 250 cd/m² | LED | IPS, TN |
29″, 73.7cm | LM290WW2-SSA1 | 2560×1080 | 250 cd/m² | LED | IPS, TN |
31″, 78.7cm | LM310UH1-SLA2 | 4096×2160 | 300 cd/m² | LED | IPS, TN |
32″, 81.3cm | LD320EUN-SEM1 | 1920×1080 | 400 cd/m² | LED | IPS, TN |
34″, 86.4cm | LM340UW1-SSA1 | 3440×1440 | 320 cd/m² | LED | IPS, TN |
42″, 106.7cm | LD420EUN-UHA1 | 1920×1080 | 700 cd/m² | LED | IPS, TN |
47″, 119.4cm | LD470DUP-SEH1 | 1920×1080 | 2000 cd/m² | LED | IPS, TN |
TFT panel driver boards available – VGA, DVI and video input cards to drive a wide range of TFT panels, and the LG LCD Panel datasheets are available from us immediately.
The leading manufacturer of TFT panels with high image quality for a wide range of applications offering these long-term available displays in sizes from 7″ to 75″ (17,78 to 119,5cm) which includes benefits such as:
- Industrial TFT Displays – also with In-Touch
- Professional TFT displays for public applications up to 75″ with 4k or 85″ with In-Touch
- Outdoor TFTs up to 3000 cd/m² and with high clearing temperature of the fluid of 110°C against blackening of the display under solar radiation
- Outstanding price-performance ratio
- Superior IPS wide angle technology
- also HDR400 (High Dynamic Range)
Of course we are ready to supply completely tested plug-and play kit solutions.
Displays can include in-cell Touchscreen
For the new in-TOUCH TFT displays, LG Display integrates a capacitive multi-touch screen directly into the LCD cell. These displays offer excellent touch functionality and a space-saving design. Reflections are significantly lower than with displays with an external touch screen, so that the contents are easier to read.
The in-TOUCH Displays:
- are very narrow and light
- feature a 10-finger multi-touch function,
- an excellent image quality and
- IPS wide angle technology
For more information on our LG industrial TFT Displays and LG touch display range, click here to contact us.
We can also offer our displays with a suitable interface kit, click here to find out more.
CLICK HERE for our latest LG TFT monitors