Ultra Wide Stretched Displays from CDS
.
.
.
.
.
.
Here at CDS we are pleased to announce our new range of stretched monitors, also known as BAR displays.
The ultra wide aspect ratio is perfect for grabbing your audiences attention, and the high brightness display gives perfect visual performance in a wide variety of applications.
So far they have been used in a wide variety of applications including Bars, Casino’s and elevators.
“DOWNLOAD” OUR NEW BROCHURE BY CLICKING HERE!
The monitors are assembled with full industrial grade components to ensure the highest standards of reliability are met.
Overview:
| Part Number | Diagonal Size | Brightness | Resolution | Backlight | Outer Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| MO-150-001-EW-1000 | 15″ | 1000 nits | 1280 x 242 | LED | 408 x 106.2 x 37.8 | 1.25 KG |
| MO-159-001-EW-1000 | 15.9″ | 1000 nits | 1280 x 512 | LED | 398.4 x 176.2 x 52.7 | 2.5 KG |
| MO-164-001-EW-500 | 16.4″ | 500 nits | 1366 x 256 | LED | 432.9 x 103.5 x 40 | 1.41 KG |
| MO-164-002-EW-400/T | 16.4″ | 400 nits | 1366 x 254 | LED | 455.7 x 120.3 x 43.5 | 2 KG |
| MO-172-001-EW-500 | 17.2″ | 500 nits | 1366 x 512 | LED | 432.9 X 179.9 X 40.5 | 1.8 KG |
| MO-190-001-EW-300 | 19″ | 300 nits | 1680 x 342 | LED | 496.3 x 127.4 x 57.1 | 2.3 KG |
| MO-190-002-EW-1000 | 19″ | 1000 nits | 1680 x 342 | LED | 496.6 x 126 x 57.3 | 2.3 KG |
| MO-190-003-EW-500 | 19″ | 500 nits | 1920 x 388 | LED | 497.7 x 125.2 x 46.5 | 2.2 KG |
| MO-280-001-EW-1000 | 28″ | 1000 nits | 1366 x 256 | LED | 740.2 x 167.2x 56 | 7.2 KG |
| MO-280-002-EW-500 | 28″ | 500 nits | 1366 x 253 | LED | 736 x 166 x 47 | 5 KG |
| MO-293-001-EW-1000 | 29.3″ | 1000 nits | 1366 x 512 | LED | 740.2 x 298 x 60.9 | 7 KG |
| MO-296-001-EW-700 | 29.6″ | 700 nits | 1366 x 509 | LED | 736 x 317 x 47 | 6.9 KG |
| MO-380-001-EW-700 | 38″ | 700 nits | 1920 x 502 | LED | 967.6 x 279.4 x 61.3 | 9 KG |
| MO-380-002-EW-1000 | 38″ | 1000 nits | 1920 x 502 | LED | 967.6 x 279.4 x 61.3 | 9 KG |
| MO-380-003-EW-700 | 38″ | 700 nits | 1920 x 502 | LED | 971.8 x 290.4 x 69.7 | 9.2 KG |
| MO-380-004-EW-1000 | 38″ | 1000 nits | 1920 x 502 | LED | 971.8 x 290.4 x 69.7 | 9.2 KG |
| MO-380-005-EW-700 | 38″ | 700 nits | 1920 x 540 | LED | 976 x 311 x 47 | 8 KG |
| MO-490-001-EW-500 | 49.5″ | 500 nits | 1920 x 538 | LED | 1259 x 389.5 x 68.7 | 18.7 KG |
.
.
.
.
.
.
.
.
.
.
This is our core range but if you need a specific size then we have others available.
If you have any questions or would like any additional information, please contact us.




