+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
CDS industrial OLED displays leverage the same basic OLED technology principles as consumer-oriented displays but are tailored for the rugged industrial environment. They use organic materials that emit light when an electric current is applied, with each pixel capable of individual control for brightness and colour. These displays are ultra-compact and lightweight, ranging from a fraction of an inch to a large monitor sized displays. Furthermore, they are engineered to withstand harsh conditions, making them an ideal choice for industrial applications.
Our AMOLED (Active-Matrix Organic Light-Emitting Diode) display range represents the cutting edge of high-performance display technology, delivering unparalleled visual quality and functionality. Engineered to meet the demands of modern applications, these displays are available in sizes ranging from a compact 0.95” (120RGBx240) to an expansive 27.0” (4K resolution). With exceptional optical specifications and advanced features, our AMOLED displays are ideal for industries that prioritize superior image quality, responsiveness, and sleek design.
In the fast-evolving landscape of industrial applications, where ruggedness and reliability are paramount, industrial AMOLED and PMOLED displays are rapidly gaining prominence. These compact yet robust screens offer several advantages when it comes to data visualization in constrained spaces. Additionally, they meet the stringent demands of industrial environments.
CDS industrial OLED displays are playing a pivotal role in the digital transformation of industrial settings. These robust, compact screens are well-suited for applications where data visualization is critical, and space is at a premium. As technology continues to advance, industrial OLED displays are poised to become even more integrated into the fabric of industrial processes.
The combination of superior visual performance, innovative touch technology, and sleek design makes our AMOLED display range the ultimate solution for cutting-edge applications. Whether you’re designing compact wearables, high-end consumer electronics, or professional equipment, these displays offer the perfect balance of functionality, durability, and aesthetics.
With our AMOLED displays, you can elevate your product to a new level of excellence, ensuring it meets the highest standards of modern technology and user experience.
Flexible AMOLED – Flexible AMOLED is an advanced display technology derived from AMOLED. It replaces traditional rigid glass substrates with flexible materials, such as polyimide films enabling displays that can bend, fold and even roll.
“It inherits the core benefits of AMOLED, such as high contrast, vivid colours and self-emissive pixels, while offering the additional mechanical flexibility and durability.”
Diagonal Size | Resolution | Outline Dimensions | Active Area | Interface | Operating Temp | Brightness | Remarks |
0.95 | 120 x 240 | 12.80(H) x 27.35(V) x 0.74(D)mm | 10.80(H) x 21.60(V)mm | 3W & 4W SPI | -20C ~ +70C | 450cd/m² | |
1.4 | 454 x 454 | 38.41(H) x 38.51(V) x 0.88(D)mm | 35.41(H) x 35.41(V)mm | MIPI | -20C ~ +70C | 450cd/m² | Round + CTP |
1.6 | 320 x 320 | 31.32(H) x 36.05(V) x 2.05(D)mm | 27.02(H) x 30.40(V)mm | 3W & 4W SPI, MIPI, QAD SPI | -20C ~ +70C | 320cd/m² | CTP |
2.4 | 450 x 600 | 38.72(H) x 51.56(V) x 1.00(D)mm | 36.72(H) x 48.96(V)mm | SPI, MCU, MIPI | -20C ~ +80C | 800cd/m² | |
2.7 | 800 x 600 | 56.60(H) x 47.25(V) x 1.50(D)mm | 54.60(H) x 40.95(V)mm | MIPI | -40C ~ +85C | 400cd/m² | |
3.7 | 480 x 800 | 53.94(H) x 90.00(V) x 1.50(D)mm | 48.24(H) x 80.40(V)mm | 24-Bit RGB | -30C ~ +80C | 250cd/m² | |
4.3 | 568 x 1210 | 49.13(H) x 103.55(V) x 0.75(D)mm | 47.37(H) x 100.91(V)mm | MIPI | -20C ~ +70C | 600cd/m² | |
5.0 | 720 x 1280 | 64.12(H) x 116.72(V) x 11.64(D)mm | 61.88(H) x 110.02(V)mm | HDMI | -20C ~ +70C | 300cd/m² | In-cell CTP |
5.0 | 720 x 1280 | 64.12(H) x 116.72(V) x 11.64(D)mm | 62.48(H) x 110.62(V)mm | HDMI | -20C ~ +70C | 300cd/m² | CTP |
5.0 | 720 x 1280 | 64.12(H) x 116.72(V) x 0.84(D)mm | 61.88(H) x 110.02(V)mm | MIPI | -20C ~ +70C | 500cd/m² | On-cell CTP |
5.0 | 720 x 1280 | 70.52(H) x 123.12(V) x 1.57(D)mm | 62.48(H) x 110.62(V)mm | MIPI | -20C ~ +70C | 500cd/m² | CTP |
5.5 | 1080 x 1920 | 69.74(H) x 126.60(V) x 0.82(D)mm | 67.82(H) x 120.58(V)mm | MIPI | -20C ~ +60C | 350cd/m² | On-cell CTP |
5.5 | 1080 x 1920 | 70.36(H) x 127.34(V) x 0.82(D)mm | 68.26(H) x 121.34(V)mm | MIPI | -20C ~ +60C | 500cd/m² | On-cell CTP |
5.5 | 1080 x 1920 | 70.36(H) x 127.34(V) x 0.83(D)mm | 68.26(H) x 121.34(V)mm | HDMI | -20C ~ +60C | 500cd/m² | CTP |
6.0 | 1080 x 2160 | 70.07(H) x 142.30(V) x 0.78(D)mm | 68.26(H) x 136.51(V)mm | HDMI | -20C ~ +70C | 500cd/m² | CTP |
6.0 | 1080 x 2160 | 70.07(H) x 142.30(V) x 0.78(D)mm | 68.26(H) x 136.51(V)mm | MIPI | -20C ~ +70C | 500cd/m² | On-cell CTP |
6.0 | 1080 x 2160 | 70.07(H) x 142.30(V) x 0.78(D)mm | 68.26(H) x 136.51(V)mm | HDMI | -20C ~ +70C | 500cd/m² | On-cell CTP |
6.4 | 1080 x 2340 | 69.84(H) x 150.42(V) x 0.80(D)mm | 68.04(H) x 147.42(V)mm | HDMI | -20C ~ +70C | 500cd/m² | On-cell CTP |
6.4 | 1080 x 2340 | 69.84(H) x 150.42(V) x 0.80(D)mm | 68.04(H) x 147.42(V)mm | MIPI | -20C ~ +70C | 500cd/m² | On-cell CTP |
6.5 | 1080 x 2400 | 71.45(H) x 156.64(V) x 0.29(D)mm | 69.55(H) x 144.26(V)mm | MIPI | -20C ~ +70C | 500cd/m² | Flexible |
7.0 | 1080 x 1920 | 89.13(H) x 160.91(V) x 1.01(D)mm | 87.13(H) x 154.91(V)mm | MIPI | -20C ~ +70C | 950cd/m² | On-cell CTP |
8.01 | 2480 x 1860 | 165.69H) x 137.92(V) x 0.34(D)mm | 162.69(H) x 122.02(V)mm | MIPI | -40C ~ +80C | 600cd/m² | In-cell CTP, Flexible |
11.2 | 2560 x1536 | 249.22(H) x 154.08(V) x 0.96(D)mm | 244.22(H) x 146.53(V)mm | MIPI | -20C ~ +70C | 450cd/m² | In-cell CTP |
12.8 | 1728 x 1888 | 224.76(H) x 248.02(V) x 5.80(D)mm | 218.76(H) x 239.02(V)mm | LVDS | -40C ~ +85C | 600cd/m² | |
13.3 | 1536 x 2048 | 213.80(H) x 284.80(V) x 0.53(D)mm | 202.75(H) x 270.34(V)mm | EDP | 0 ~ +50C | 300cd/m² | Flexible |
14.2 | 2650 x1392 | 343.63(H) x 186.63(V) x 6.44(D)mm | 319.33(H) x 167.74(V)mm | EDP 1.4b | -40C ~ +85C | 650cd/m² | In-cell CTP, Flexible |
14.5 | 3000 x1876 | 316.56(H) x 201.06(V) x 1.62(D)mm | 312.30(H) x 192.29(V)mm | MIPI | -20C ~ +70C | 400cd/m² | On-cell CTP |
15.1 | 2560 x1600 | 328.90(H) x 210.46(V) x 1.30(D)mm | 324.10(H) x 202.56(V)mm | EDP 1.2 | -40C ~ +85C | 800cd/m² | |
15.1 | 2560 x 1600 | 328.90(H) x 210.46(V) x 5.80(D)mm | 324.10(H) x 202.56(V)mm | HDMI | -40C ~ +85C | 800cd/m² | |
15.6 | 3840 x 2160 | 357.22(H) x 208.27(V) x 3.35(D)mm | 344.22(H) x 193.62(V)mm | EDP 1.4b | -20C ~ +70C | 320cd/m² | CTP |
15.6 | 3840 x 2160 | 348.22(H) x 201.62(V) x 1.10(D)mm | 344.22(H) x 193.62(V)mm | EDP 1.4b | -20C ~ +70C | 400cd/m² | |
15.6 | 3840 x 2160 | 348.22(H) x 201.62(V) x 15.0(D)mm | 344.2176(H) x 193.6224(V)mm | HDMI | -20C ~ +70C | 400cd/m² | |
27.0 | 3840 x 2160 | 607.66(H) x 348.18(V) x 1.24(D)mm | 597.66(H) x 336.18(V)mm | EDP | -20C ~ +70C | 400cd/m² | |
27.0 | 3840 x 2160 | 607.66(H) x 348.18(V) x 13.6(D)mm | 597.66(H) x 336.18(V)mm | HDMI | -20C ~ +70C | 400cd/m² |
PMOLED (Passive-Matrix Organic Light-Emitting Diode) technology has become a game-changer in the world of small graphic displays, delivering optical performance that surpasses traditional LCDs (Liquid Crystal Displays).
Its advantages in terms of image quality, efficiency, and versatility have driven a rapid shift from older display technologies like monochrome LCD and TFT LCD toward PMOLED solutions.
This transition is largely fuelled by PMOLED’s ability to provide exceptional visibility, fast response times, and low power consumption, making it the ideal choice for a wide range of applications.
PMOLED displays are available in various sizes and configurations, offering full RGB colour, monochrome, and area colour options to suit diverse needs. Additionally, they can serve as a direct replacement for traditional LCD modules, thanks to their compatibility with standard character display modules, which simplifies
At CDS, our deep-seated belief in the uniqueness of every application fuels our commitment to providing tailored solutions. We take immense pride in offering custom solutions that are meticulously crafted to align with the specific demands of your project. This dedication to personalized service seamlessly extends to our selection of OLED displays, where customization is not just a feature but a fundamental principle that drives us. We offer a diverse range of configurations, ensuring that your display is not merely a screen, but a thoughtfully designed solution that caters to your precise needs.
Introducing the CDS Transparent OLED product line, offering a top-tier solution for creating seamless see-through installations