+44 (0)1634 791600
info@crystal-display.com
Newsletter Sign Up!
+44 (0)1634 791600
info@crystal-display.com
Full Array Local Dimming Displays – Crystal Display Systems has expanded its range of FALD displays with an innovative backlighting system in which the active display surface is equipped with a large number of LEDs which are divided into areas that are individually controlled and light up exactly according to the content shown on the display.
Individual areas can also be dimmed completely to create a true black – similar to OLED technology which creates a very high-contrast image with a contrast ratio of up to 10,000,000:1 and an extremely wide colour gamut. There is neither a grey haze in dark areas of the picture nor light rings around very bright areas of the picture, resulting in the excellent picture quality which is clear and brilliant even in sunshine.
Compared to bright standard TFT displays, FALD displays have low power consumption and low heat generation, perfect for mobile, outdoor applications or other related industrial or commercial applications for example ticket vending machines (TVMs).
You can see the sizes available for our Full Array Local Dimming Displays (FALD)Â in the table below but other sizes will be available soon.
For outdoor broadcasting applications, specialized display technologies are typically used, such as LED (Light-Emitting Diode) displays. LED displays offer high brightness levels, excellent visibility in sunlight, and weatherproof construction, making them suitable for outdoor environments. LED displays can be found in large public displays, stadiums, billboards, and other outdoor signage applications.
Model Number Display Size Description Resolution Interface Brightness Contrast Ratio NTSC Colour Gamut Ratio Op Temp Storage Temp Backlight
CL104-015 1.54″ 1.54″ TFT LCD 240 x 240 SPI 450 nits -20 to 70C -30 to 80C Edge Lit
CL131-050 5″ 5″ 3:4 TFT LCD 768 x 1024 MIPI 650 1000:1 72% -20 to 70C -30 to 80C Edge Lit
CL146-050 5″ 5″ High Bright, Wide Colour Gamut TFT LCD 1080 x 1920 MIPI 2,500 1500:1 97% -20 to 70C -20 to 70C Edge Lit
CL145-070 7″ 7″ TFT 800 x 480 RGB 400 500:1 50% -20 to 70C -30 to 80C Edge Lit
CL133-070 7″ 7″ Day Bright TFT LCD 1200 x 1920 MIPI 700 1300:1 76% -20 to 70C -30 to 80C Edge Lit
CLK133 7″ CL133 HDMI INPUT/USBC Touch, Driver Kit 1200 x 1920 HDMI/USBC 700 1300:1 76% -20 to 70C -30 to 80C Edge Lit
CL157-070 7″ 7″ High Bright TFT LCD 1200 x 1920 MIPI 1500 1300:1 76% -20 to 70C -30 to 80C Edge Lit
CLK157 7″ CL157 HDMI INPUT/USBC Touch, driver kit 1200 x 1920 HDMI/USBC 1500 1300:1 76% -20 to 70C -30 to 80C Edge Lit
CL132-070 7″ 7″ High Bright, Wide Colour Gamut TFT LCD 1200 x 1920 MIPI 2500 1300:1 102% -20 to 70C -30 to 80C Edge Lit
CLK132 7″ CL132 HDMI INPUT/USBC Touch, driver kit 1200 x 1920 HDMI/USBC 2500 1300:1 102% -20 to 70C -30 to 80C Edge Lit
CL121-070 7″ 7″ MiniLED Local Dimming LCD 1200 x 1920 MIPI 3000 peak 10M:1 110% -20 to 70C -30 to 80C FALD
CLK121 7″ CL121 HDMI INPUT/USBC Touch, driver kit 1200 x 1920 HDMI/USBC 3000 peak 10M:1 110% -20 to 70C -30 to 80C FALD
CL111-133 13.3″ 13.3″ UHD MiniLED Local Dimming LCD 3840×2160 eDP 2500 peak 10M:1 105% 0 to 50C -20 to 60C FALD
CLK111 13.3″ CL111 DisplayPort INPUT Driver Kit 3840×2160 Display Port 2500 peak 10M:1 105% 0 to 50C -20 to 60C FALD
CL105-238 23.8″ 24″ High Bright, Wide Colour Gamut TFT LCD 3840×2160 eDP 1300 900:1 105% 0 to 50C -20 to 60C Edge Lit
Some of your questions answered:
1. Is the 7″ display really with 1200 x 1900 native resolution?
Answer: Yes, it is, and it’s the proprietary LCD cell with In-Cell Touch which gives you this unique display.
2. Is CDS able to make the contrast ratio higher than 1300:1?
Answer: Yes, a contrast ratio more than 1,000,000:1 is no longer a dream where our display is powered by our FALD (Full Array Local Dimming) backlighting technology. What is your requirement?
3. What do you mean by the brightness at 1500+ cd/m2? How much higher are you able to achieve on the brightness?
Answer: Well, what about 2,500 cd/m2 on a 7″ display? We do have variants with the 7″ display, and the 2,500 cd/m2 is one of them. What do you require?
If you are interested and want more information or a data sheet please contact one of our team.
Product | Resolution | Specification |
---|---|---|
5" FHD | 1080 x 1920 IPS, MIPI | 3000 nits, 97% DCIP3, 1200:1 CR -20 to 70c |
7" WUXGA | 1200 x 1920 IPS, MIPI | 2500 nits, 102% DCIP3 color, 1200:1 CR -20 to +70c |
8" WUXGA | 1201 x 1920 IPS, MIPI | 2500 nits, 75% DCIP3 color, 1500:1 CR -20 to +71c |
10" WUXGA | 1920 x 1200 IPS, LVDS | 1000 nits, 98% DCIP3 color, 900:1 CR -20 to +70, flush CL |
10" WUXGA | 1200 x 1920 IPS, MIPI | 2500 nits, 98% DCIP3 color, 900:1 CR -20 to +70c |
13"-15" UHD | 3840 x 2160 IPS, eDP | 3000 nits, 105% DCIP3, 30M:1 CR |
18.4" UHD | 3840 x 2160 IPS, eDP | 1000 nits, 80% BT2020, 1000:1,10bit 0 to 50c |
23.6" FHD | 1920 x 1080 IPS, eDP | 1300 nits, 100% DCIP3, 3000:1 CR 0 to 50c |
23.8" UHD | 3840 x 2160 IPS, eDP | 1200 nits, 105% DCIP3, 1000:1 CR 0 to 50c |
Call us today +44 (0) 1634 791600
Send us an email for more information